National Hockey League
TEAMS
Carolina Hurricanes
Skaters
Player POS GP G A Pts +/- PIM SOG TOI
Sebastian Aho C 15 5 7 12 6 12 42 20:27
Jordan Martinook LW 15 3 9 12 4 8 42 18:12
Seth Jarvis C 15 5 5 10 7 0 37 19:55
Brent Burns D 15 2 7 9 6 20 56 26:00
Jesper Fast RW 15 6 3 9 2 2 29 16:46
Stefan Noesen RW 15 4 4 8 -3 11 24 17:02
Jordan Staal C 15 2 6 8 4 6 30 17:44
Jesperi Kotkaniemi C 15 3 4 7 -5 8 24 16:50
Martin Necas RW 15 4 3 7 -2 2 42 19:33
Brett Pesce D 15 2 4 6 -4 12 35 23:27
Jaccob Slavin D 15 2 4 6 12 2 24 22:32
Jalen Chatfield D 15 1 3 4 1 14 16 15:27
Brady Skjei D 15 1 3 4 -2 12 28 23:46
Paul Stastny C 15 4 0 4 -1 4 13 12:18
Jack Drury C 13 0 3 3 2 10 23 13:54
Shayne Gostisbehere D 15 0 3 3 -2 6 24 18:00
MacKenzie MacEachern LW 8 1 1 2 4 6 8 11:52
Jesse Puljujarvi RW 7 0 1 1 -3 0 12 11:22
Derek Stepan C 11 0 1 1 -4 2 22 11:58
Teuvo Teravainen LW 6 1 0 1 0 2 9 18:46

cn

Goalies
Player GP Min GAA W L SHO GA SA PIM
Frederik Andersen 9 590 1.83 5 3 0 18 245 0
Antti Raanta 6 363 2.48 3 3 0 15 165 0
Pyotr Kochetkov 1 39 6.14 0 1 0 4 22 0