National Hockey League
TEAMS
Dallas Stars
Skaters
Player POS GP G A Pts +/- PIM SOG TOI
Jason Robertson LW 82 46 63 109 37 20 313 18:50
Jamie Benn LW 82 33 45 78 23 34 190 15:47
Joe Pavelski C 82 28 49 77 42 8 184 17:43
Roope Hintz LW 73 37 38 75 31 30 184 17:33
Miro Heiskanen D 79 11 62 73 12 32 206 25:29
Tyler Seguin C 76 21 29 50 3 24 189 16:37
Wyatt Johnston C 82 24 17 41 6 20 160 15:29
Mason Marchment LW 68 12 19 31 -6 80 148 15:42
Ty Dellandrea C 82 9 19 28 9 54 92 14:12
Ryan Suter D 82 3 22 25 0 26 92 20:23
Esa Lindell D 82 8 16 24 29 10 116 19:55
Colin Miller D 79 6 15 21 23 37 106 16:46
Radek Faksa C 81 11 9 20 9 39 88 13:43
Jani Hakanpaa D 82 6 10 16 18 60 86 19:20
Nils Lundkvist D 60 6 10 16 -5 26 94 16:19
Evgenii Dadonov RW 23 3 12 15 2 2 38 15:08
Joel Kiviranta LW 70 8 1 9 -9 40 85 12:09
Max Domi C 20 2 5 7 -6 6 36 16:11
Luke Glendening C 70 3 3 6 -9 50 65 12:04
Fredrik Olofsson LW 28 1 3 4 0 2 34 10:12
Joel Hanley D 26 0 2 2 5 15 14 11:38
Thomas Harley D 6 0 2 2 5 2 8 16:48
Matej Blumel RW 6 1 0 1 -2 0 7 9:42
Marian Studenic LW 3 0 0 0 -1 0 4 8:41
Riley Tufte LW 3 0 0 0 -1 0 1 7:57

cn

Goalies
Player GP Min GAA W L SHO GA SA PIM
Jake Oettinger 62 3644 2.37 37 22 5 144 1776 2
Scott Wedgewood 21 1126 2.72 9 11 1 51 603 0
Matt Murray 3 177 3.39 1 2 0 10 64 0