National Hockey League
TEAMS
Buffalo Sabres
Skaters
Player POS GP G A Pts +/- PIM SOG TOI
Tage Thompson RW 72 44 45 89 6 35 269 18:41
Jeff Skinner LW 69 31 39 70 8 23 202 17:24
Alex Tuch RW 64 32 36 68 7 18 180 19:03
Rasmus Dahlin D 68 14 51 65 9 86 184 25:39
Dylan Cozens C 71 28 33 61 0 43 186 16:19
Casey Mittelstadt C 72 10 33 43 -15 12 113 15:27
Victor Olofsson LW 70 26 11 37 -27 4 152 14:27
Jack Quinn RW 65 14 20 34 1 15 105 13:43
JJ Peterka RW 67 9 20 29 -7 22 109 13:43
Owen Power D 69 4 24 28 8 24 113 23:44
Kyle Okposo RW 65 10 15 25 -6 28 129 14:41
Peyton Krebs C 64 8 15 23 -10 46 67 13:36
Tyson Jost C 51 7 12 19 -5 19 82 13:57
Zemgus Girgensons LW 70 9 7 16 -5 14 91 12:47
Ilya Lyubushkin D 58 2 12 14 -2 34 37 15:06
Vinnie Hinostroza LW 26 2 9 11 -1 6 38 12:36
Henri Jokiharju D 50 1 9 10 -6 26 66 21:01
Jacob Bryson D 55 1 8 9 -24 8 26 15:01
Mattias Samuelsson D 48 1 7 8 10 18 69 21:54
Kale Clague D 32 0 3 3 -6 24 24 14:54
Riley Stillman D 10 0 2 2 -1 11 3 12:56
Jordan Greenway LW 8 1 0 1 -5 0 9 14:30

cn

Goalies
Player GP Min GAA W L SHO GA SA PIM
Craig Anderson 25 1428 3.07 10 13 1 73 790 2
Ukko-Pekka Luukkonen 32 1850 3.63 16 15 0 112 1012 2
Eric Comrie 18 1047 3.72 9 9 1 65 553 2