National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Vegas Golden Knights
Centers
Player Num Height Weight DOB
Barbashev, Ivan 49 6'1" 195 lbs 12/14/95
Blueger, Teddy 53 6'0" 185 lbs 8/15/94
Cotter, Paul 43 6'2" 212 lbs 11/16/99
Eichel, Jack 9 6'2" 207 lbs 10/28/96
Howden, Brett 21 6'2" 203 lbs 3/29/98
Karlsson, William 71 6'0" 190 lbs 1/8/93
Patrick, Nolan 41 6'2" 201 lbs 9/19/98
Roy, Nicolas 10 6'4" 202 lbs 2/5/97
Stephenson, Chandler 20 6'0" 209 lbs 4/22/94
Right Wings
Player Num Height Weight DOB
Amadio, Michael 22 6'1" 204 lbs 5/13/96
Kessel, Phil 8 5'11" 208 lbs 10/2/87
Kolesar, Keegan 55 6'2" 217 lbs 4/8/97
Marchessault, Jonathan 81 5'9" 183 lbs 12/27/90
Smith, Reilly 19 6'1" 185 lbs 4/1/91
Stone, Mark 61 6'3" 217 lbs 5/13/92
Left Wings
Player Num Height Weight DOB
Carrier, William 28 6'2" 218 lbs 12/20/94
Dorofeyev, Pavel 16 6'1" 194 lbs 10/26/00
Defensemen
Player Num Height Weight DOB
Hague, Nicolas 14 6'6" 230 lbs 12/5/98
Hutton, Ben 17 6'3" 201 lbs 4/20/93
Martinez, Alec 23 6'1" 210 lbs 7/26/87
McNabb, Brayden 3 6'4" 215 lbs 1/21/91
Pietrangelo, Alex 7 6'3" 215 lbs 1/18/90
Theodore, Shea 27 6'2" 197 lbs 8/3/95
Whitecloud, Zach 2 6'2" 207 lbs 11/28/96
Goaltenders
Player Num Height Weight DOB
Brossoit, Laurent 39 6'3" 215 lbs 3/23/93
Hill, Adin 33 6'4" 215 lbs 5/11/96
Lehner, Robin 90 6'4" 250 lbs 7/24/91
Quick, Jonathan 32 6'1" 220 lbs 1/21/86
Thompson, Logan 36 6'4" 205 lbs 2/25/97