National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Vancouver Canucks
Centers
Player Num Height Weight DOB
Aman, Nils 88 6'2" 179 lbs 2/7/00
Dries, Sheldon 15 5'9" 180 lbs 4/23/94
Joshua, Dakota 81 6'3" 206 lbs 5/15/96
Miller, J.T. 9 6'1" 218 lbs 3/14/93
Pettersson, Elias 40 6'2" 176 lbs 11/12/98
Studnicka, Jack 18 6'1" 187 lbs 2/18/99
Right Wings
Player Num Height Weight DOB
Boeser, Brock 6 6'1" 208 lbs 2/25/97
Garland, Conor 8 5'10" 165 lbs 3/11/96
Kravtsov, Vitali 91 6'3" 186 lbs 12/23/99
Mikheyev, Ilya 65 6'2" 192 lbs 10/10/94
Podkolzin, Vasily 92 6'1" 190 lbs 6/24/01
Left Wings
Player Num Height Weight DOB
Beauvillier, Anthony 72 5'11" 180 lbs 6/8/97
Di Giuseppe, Phillip 34 6'0" 193 lbs 10/9/93
Kuzmenko, Andrei 96 5'11" 194 lbs 2/4/96
McDonough, Aidan 25 6'3" 190 lbs 11/6/99
Pearson, Tanner 70 6'1" 201 lbs 8/10/92
Defensemen
Player Num Height Weight DOB
Bear, Ethan 74 5'11" 197 lbs 6/26/97
Brisebois, Guillaume 55 6'2" 175 lbs 7/21/97
Burroughs, Kyle 44 6'0" 193 lbs 7/12/95
Dermott, Travis 24 6'0" 202 lbs 12/22/96
Ekman-Larsson, Oliver 23 6'2" 200 lbs 7/17/91
Hirose, Akito 36 6'0" 170 lbs 4/9/99
Hronek, Filip 17 6'0" 190 lbs 11/2/97
Hughes, Quinn 43 5'10" 180 lbs 10/14/99
Juulsen, Noah 47 6'2" 201 lbs 4/2/97
McWard, Cole 48 6'1" 192 lbs 6/9/01
Myers, Tyler 57 6'8" 229 lbs 2/1/90
Poolman, Tucker 5 6'2" 199 lbs 6/8/93
Wolanin, Christian 86 6'2" 190 lbs 3/17/95
Goaltenders
Player Num Height Weight DOB
Delia, Collin 60 6'2" 208 lbs 6/20/94
Demko, Thatcher 35 6'4" 192 lbs 12/8/95