National Hockey League
PLAYERS
Brett Leason
Profile
Position Right Wing
Height 6'5"
Weight 218 lbs
Birthdate April 30, 1999
Birthplace Calgary, Alberta
Draft 2019 - Round 2 (56 overall) by Washington
Key Statistics
Goals 6
Assists 3
Points 9
+/- -21
PIM 14
Games 54
Last 10
Date vs Score G A P +/- PIM S SHF
4/9/23 COL (ANA) L 4-5 (OT) 1 0 1 1 0 2 10
4/2/23 @ CAL (ANA) L 4-5 0 0 0 -1 2 1 20
3/30/23 @ SEA (ANA) L 1-4 0 0 0 -1 2 2 16
3/25/23 STL (ANA) L 3-6 0 0 0 -1 2 1 20
3/12/23 NAS (ANA) L 4-5 (OT) 0 0 0 0 0 2 11
3/10/23 @ CAL (ANA) W 3-1 1 0 1 1 2 1 16
3/1/23 WAS (ANA) L 2-3 (OT) 0 0 0 -1 0 0 9
2/27/23 CHI (ANA) W 4-2 0 0 0 0 0 1 9
2/23/23 @ WAS (ANA) W 4-2 0 0 0 0 0 3 12
2/17/23 LA (ANA) L 3-6 0 0 0 0 0 0 10
Career Statistics
Season Team GP G A Pts +/- PIM Shots Sh%
22-23 ANA 54 6 3 9 -21 14 51 11.76
21-22 WAS 36 3 3 6 1 4 45 6.67