National Hockey League
PLAYERS
Philip Tomasino
Profile
Position Center
Height 6'0"
Weight 179 lbs
Birthdate July 28, 2001
Birthplace Mississauga, Ontario
Draft 2019 - Round 1 (24 overall) by Nashville
Key Statistics
Goals 5
Assists 13
Points 18
+/- 5
PIM 6
Games 31
Last 10
Date vs Score G A P +/- PIM S SHF
4/14/23 COL L 3-4 0 0 0 0 0 2 21
4/13/23 MIN W 4-3 (OT) 0 0 0 0 0 1 18
4/10/23 @ CAL W 3-2 (SO) 0 0 0 1 0 2 23
4/8/23 @ WIN L 0-2 0 0 0 -1 0 3 19
4/6/23 CAR W 3-0 0 0 0 0 0 1 18
4/4/23 VEG W 3-2 (OT) 0 1 1 0 0 1 21
4/3/23 @ DAL L 1-5 0 0 0 0 0 0 20
4/1/23 STL W 6-1 1 0 1 0 0 3 19
3/30/23 @ PIT L 0-2 0 0 0 0 2 2 18
3/28/23 @ BOS W 2-1 0 0 0 1 0 2 20
Career Statistics
Season Team GP G A Pts +/- PIM Shots Sh%
22-23 NAS 31 5 13 18 5 6 54 9.26
21-22 NAS 76 11 21 32 2 10 111 9.91