National Hockey League
BOXSCORE | RECAP
NY Rangers 2, Buffalo 1
Saturday, March 11, 2023 5:00 PM
When: 5:00 PM ET, Saturday, March 11, 2023
Where: KeyBank Center, Buffalo, New York
Referees: Gord Dwyer, Ghislain Hebert
Linesmen: Kyle Flemington, Jonny Murray
Attendance: 19070
Final Scoring Summary
 
Final OT123OTT
NY Rangers 01012
Buffalo 01001
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
None.
2nd Period
Scoring
7:52 - Sabres Jeff Skinner (EV) Assists: Ilya Lyubushkin , Tage Thompson
11:28 - Rangers Patrick Kane (EV) Assists: K'Andre Miller , Jacob Trouba
Penalties
2:54 - Rangers Jacob Trouba (2) Hooking
19:03 - Sabres Zemgus Girgensons (2) Hooking
3rd Period
Scoring
No Scoring.
Penalties
9:50 - Sabres Bench (2) Too many men on ice
13:02 - Rangers Chris Kreider (2) Interference
Overtime
Scoring
2:02 - Rangers Artemi Panarin (PP) Assists: Adam Fox , Mika Zibanejad
Penalties
1:12 - Sabres Rasmus Dahlin (2) Hooking
New York Rangers
Player POS G A P +/- PIM SOG TOI
Igor Shesterkin G 0 0 0 0 0 61:53
Jaroslav Halak G 0 0 0 0 0 0:00
Braden Schneider D 0 0 0 E 0 2 14:21
Ben Harpur D 0 0 0 E 0 0 12:37
Jacob Trouba D 0 1 1 E 2 1 21:45
Artemi Panarin LW 1 0 1 +1 0 5 20:05
Alexis Lafreniere LW 0 0 0 E 0 0 16:08
Tyler Motte LW 0 0 0 -1 0 1 10:10
Vincent Trocheck C 0 0 0 +1 0 1 20:31
Chris Kreider LW 0 0 0 E 2 2 15:01
Barclay Goodrow RW 0 0 0 -1 0 0 11:12
Adam Fox D 0 1 1 E 0 2 26:29
Kaapo Kakko RW 0 0 0 E 0 0 12:52
Jimmy Vesey LW 0 0 0 -1 0 1 9:53
Filip Chytil C 0 0 0 E 0 2 15:27
Niko Mikkola D 0 0 0 E 0 2 21:23
K'Andre Miller D 0 1 1 E 0 1 22:03
Patrick Kane RW 1 0 1 +1 0 3 22:00
Vladimir Tarasenko RW 0 0 0 E 0 2 13:24
Mika Zibanejad C 0 1 1 E 0 1 17:44
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Ukko-Pekka Luukkonen G 0 0 0 0 0 62:02
Craig Anderson G 0 0 0 0 0 0:00
Henri Jokiharju D 0 0 0 -1 0 1 21:43
Jordan Greenway LW 0 0 0 E 0 1 17:02
Tyson Jost C 0 0 0 E 0 3 13:32
Peyton Krebs C 0 0 0 E 0 1 16:14
Kyle Okposo RW 0 0 0 E 0 1 15:22
Jack Quinn RW 0 0 0 E 0 3 14:39
Mattias Samuelsson D 0 0 0 E 0 2 22:17
Dylan Cozens C 0 0 0 E 0 3 15:46
Owen Power D 0 0 0 E 0 1 20:53
Rasmus Dahlin D 0 0 0 E 2 2 27:01
Zemgus Girgensons LW 0 0 0 E 2 0 12:50
Casey Mittelstadt C 0 0 0 E 0 1 12:27
Ilya Lyubushkin D 0 1 1 +1 0 1 15:54
Jeff Skinner LW 1 0 1 E 0 3 17:34
Riley Stillman D 0 0 0 E 0 0 11:13
Victor Olofsson LW 0 0 0 E 0 2 13:11
Tage Thompson RW 0 1 1 E 0 2 18:46
JJ Peterka RW 0 0 0 E 0 6 15:42
Goaltending
New York
  Shots Saves GA SV % PIM TOI
Igor Shesterkin W (37-13-8) 33 32 1 .970 0 61:53
Buffalo
  Shots Saves GA SV % PIM TOI
Ukko-Pekka Luukkonen L (17-11-4) 26 24 2 .923 0 62:02