National Hockey League
BOXSCORE | RECAP
Dallas 3, Vegas 2
Saturday, February 25, 2023 10:00 PM
When: 10:00 PM ET, Saturday, February 25, 2023
Where: T-Mobile Arena, Las Vegas, Nevada
Referees: Peter MacDougall, Chris Schlenker
Linesmen: Ryan Galloway, Jonny Murray
Attendance: 17906
Final Scoring Summary
 
Final OT123OTT
Dallas 0111SO3
Vegas 01102
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
14:01 - Golden Knights William Carrier (2) Interference
14:01 - Golden Knights William Carrier (2) Abuse of Officials
18:09 - Stars Ty Dellandrea (2) Holding the stick
2nd Period
Scoring
12:00 - Golden Knights Michael Amadio (EV) Assists: Brayden McNabb , Shea Theodore
14:01 - Stars Wyatt Johnston (EV) Assists: Ty Dellandrea , Jamie Benn
Penalties
2:54 - Golden Knights Keegan Kolesar (2) Tripping
3:55 - Golden Knights Brayden McNabb (2) Hooking
3rd Period
Scoring
15:23 - Golden Knights Jack Eichel (EV) Assists: Chandler Stephenson , Jonathan Marchessault
19:22 - Stars Roope Hintz (EV) Assists: Jason Robertson , Jamie Benn
Penalties
1:27 - Stars Ryan Suter (2) Interference
Dallas Stars
Player POS G A P +/- PIM SOG TOI
Jake Oettinger G 0 0 0 0 0 63:23
Scott Wedgewood G 0 0 0 0 0 0:00
Jani Hakanpaa D 0 0 0 E 0 1 17:36
Miro Heiskanen D 0 0 0 E 0 1 27:57
Nils Lundkvist D 0 0 0 +1 0 1 13:47
Colin Miller D 0 0 0 -1 0 2 15:47
Ty Dellandrea C 0 1 1 E 2 1 13:02
Radek Faksa C 0 0 0 -1 0 3 17:34
Jamie Benn LW 0 2 2 +2 0 4 19:59
Joe Pavelski C 0 0 0 +1 0 3 21:45
Ryan Suter D 0 0 0 E 2 0 17:00
Jason Robertson LW 0 1 1 E 0 5 22:56
Esa Lindell D 0 0 0 E 0 1 18:23
Roope Hintz LW 1 0 1 +1 0 8 23:50
Mason Marchment LW 0 0 0 E 0 1 17:49
Denis Gurianov RW 0 0 0 E 0 1 9:35
Fredrik Olofsson LW 0 0 0 E 0 0 9:11
Joel Hanley D 0 0 0 -1 0 0 6:05
Wyatt Johnston C 1 0 1 E 0 3 18:30
Tyler Seguin C 0 0 0 -1 0 8 21:51
Vegas Golden Knights
Player POS G A P +/- PIM SOG TOI
Adin Hill G 0 0 0 0 0 0:00
Laurent Brossoit G 0 0 0 0 0 65:00
Zach Whitecloud D 0 0 0 +1 0 1 14:37
Brayden McNabb D 0 1 1 E 2 0 20:50
Alex Pietrangelo D 0 0 0 -1 0 2 25:27
Phil Kessel RW 0 0 0 E 0 2 13:00
Jack Eichel C 1 0 1 -1 0 7 23:18
Nicolas Hague D 0 0 0 +1 0 14:47
Reilly Smith RW 0 0 0 E 0 8 19:03
Chandler Stephenson C 0 1 1 +1 0 1 24:51
Brett Howden C 0 0 0 E 0 3 11:51
Michael Amadio RW 1 0 1 +1 0 3 14:09
Alec Martinez D 0 0 0 -1 0 0 22:54
Shea Theodore D 0 1 1 E 0 5 22:42
William Carrier LW 0 0 0 E 4 1 12:49
Paul Cotter C 0 0 0 -1 0 3 11:25
Byron Froese C 0 0 0 E 0 2 10:29
Keegan Kolesar RW 0 0 0 E 2 1 8:24
William Karlsson C 0 0 0 E 0 1 17:37
Jonathan Marchessault RW 0 1 1 E 0 3 18:47
Goaltending
Dallas
  Shots Saves GA SV % PIM TOI
Jake Oettinger W (24-8-9) 43 41 2 .953 0 63:23
Vegas
  Shots Saves GA SV % PIM TOI
Laurent Brossoit L (1-0-2) 43 41 2 .953 0 65:00
Shootout
DAL Score Score VEG
Jason Robertson Paul Cotter
Roope Hintz Jack Eichel
- N/A N/A -
2 0