National Hockey League
BOXSCORE | RECAP
Boston 5, Nashville 0
Thursday, February 16, 2023 8:00 PM
When: 8:00 PM ET, Thursday, February 16, 2023
Where: Bridgestone Arena, Nashville, Tennessee
Referees: Mitch Dunning, Justin St. Pierre
Linesmen: Trent Knorr, Andrew Smith
Attendance: 17159
Final Scoring Summary
 
Final123T
Boston 1315
Nashville 0000
Scoring/Penalty Summary
1st Period
Scoring
2:54 - Bruins Brad Marchand (EV) Assists: Patrice Bergeron
Penalties
4:04 - Bruins Trent Frederic (2) Holding
8:29 - Bruins Taylor Hall (2) Holding the stick
17:47 - Predators Roman Josi (2) High sticking
2nd Period
Scoring
1:11 - Bruins Craig Smith (EV) Assists: Charlie McAvoy
8:06 - Bruins Patrice Bergeron (PP) Assists: Hampus Lindholm , Taylor Hall
11:15 - Bruins Derek Forbort (EV) Assists: Nick Foligno , Matt Grzelcyk
Penalties
7:08 - Predators Roman Josi (2) Tripping
15:44 - Predators Ryan McDonagh (2) Hooking
19:24 - Predators Dante Fabbro (2) Cross checking
3rd Period
Scoring
13:47 - Bruins Trent Frederic (EV) Assists: Nick Foligno , Hampus Lindholm
Penalties
10:45 - Bruins Jakub Lauko (2) Tripping
13:47 - Predators Tanner Jeannot (10) Misconduct
Boston Bruins
Player POS G A P +/- PIM SOG TOI
Jeremy Swayman G 0 0 0 0 0 60:00
Linus Ullmark G 0 0 0 0 0 0:00
A.J. Greer LW 0 0 0 E 0 1 12:38
Trent Frederic C 1 0 1 +1 2 5 13:41
Craig Smith RW 1 0 1 +3 0 3 12:43
Charlie Coyle C 0 0 0 +1 0 17:11
Nick Foligno LW 0 2 2 +2 0 0 14:26
Pavel Zacha C 0 0 0 E 0 0 15:51
Brandon Carlo D 0 0 0 +2 0 1 17:21
Hampus Lindholm D 0 2 2 +2 0 1 24:12
Derek Forbort D 1 0 1 +1 0 2 16:25
Patrice Bergeron C 1 1 2 +2 0 2 14:13
David Krejci C 0 0 0 E 0 1 16:26
Matt Grzelcyk D 0 1 1 +1 0 2 17:05
Brad Marchand LW 1 0 1 +2 0 3 17:38
Taylor Hall LW 0 1 1 +1 2 2 17:09
Charlie McAvoy D 0 1 1 +1 0 1 20:56
Connor Clifton D 0 0 0 +1 0 1 17:01
David Pastrnak RW 0 0 0 E 0 5 16:24
Jakub Lauko C 0 0 0 E 2 0 12:40
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Kevin Lankinen G 0 0 0 0 0 0:00
Juuse Saros G 0 0 0 0 0 60:00
Jeremy Lauzon D 0 0 0 -3 0 1 15:04
Kevin Gravel D 0 0 0 -1 0 1 13:40
Cody Glass C 0 0 0 E 0 1 13:27
Colton Sissons C 0 0 0 -1 0 0 16:38
Yakov Trenin C 0 0 0 -1 0 4 16:40
Mattias Ekholm D 0 0 0 -2 0 1 22:08
Nino Niederreiter RW 0 0 0 E 0 2 16:18
Philip Tomasino C 0 0 0 -1 0 4 12:49
Ryan McDonagh D 0 0 0 E 2 0 20:51
Cole Smith LW 0 0 0 -1 0 1 15:58
Dante Fabbro D 0 0 0 -1 2 0 19:54
Roman Josi D 0 0 0 -1 4 3 24:22
Mikael Granlund RW 0 0 0 -2 0 1 13:12
Juuso Parssinen C 0 0 0 E 0 2 11:34
Tommy Novak C 0 0 0 -1 0 1 12:59
Tanner Jeannot LW 0 0 0 -1 10 1 16:16
Ryan Johansen C 0 0 0 -2 0 4 15:01
Matt Duchene C 0 0 0 -2 0 1 16:11
Goaltending
Boston
  Shots Saves GA SV % PIM TOI
Jeremy Swayman W (24-6-4) 28 28 0 1.000 0 60:00
Nashville
  Shots Saves GA SV % PIM TOI
Juuse Saros L (33-23-7) 30 25 5 .833 0 60:00