National Hockey League
BOXSCORE | RECAP
Toronto 5, Chicago 2
Wednesday, February 15, 2023 7:00 PM
When: 7:00 PM ET, Wednesday, February 15, 2023
Where: Scotiabank Arena, Toronto, Ontario
Referees: Jake Brenk, Chris Lee
Linesmen: Shandor Alphonso, Brandon Gawryletz
Attendance: 18882
Final Scoring Summary
 
Final123T
Chicago 1102
Toronto 3205
Scoring/Penalty Summary
1st Period
Scoring
0:09 - Maple Leafs William Nylander (EV) Assists: Morgan Rielly , TJ Brodie
1:02 - Blackhawks Sam Lafferty (EV) Unassisted
8:14 - Maple Leafs Rasmus Sandin (EV) Assists: John Tavares
11:21 - Maple Leafs Auston Matthews (EV) Assists: William Nylander , Rasmus Sandin
Penalties
None.
2nd Period
Scoring
0:46 - Blackhawks Philipp Kurashev (EV) Assists: Max Domi , Jake McCabe
7:37 - Maple Leafs John Tavares (EV) Assists: Alexander Kerfoot , Mitchell Marner
16:07 - Maple Leafs Conor Timmins (EV) Assists: Auston Matthews , William Nylander
Penalties
4:19 - Blackhawks Max Domi (2) Slashing
13:08 - Maple Leafs Conor Timmins (2) Interference
18:12 - Blackhawks Max Domi (2) Tripping
3rd Period
Scoring
No Scoring.
Penalties
3:33 - Blackhawks Connor Murphy (2) Tripping
5:38 - Maple Leafs Conor Timmins (2) High sticking
19:23 - Maple Leafs Pontus Holmberg (2) Hooking
Chicago Blackhawks
Player POS G A P +/- PIM SOG TOI
Jaxson Stauber G 0 0 0 0 0 0:00
Petr Mrazek G 0 0 0 0 0 60:00
Seth Jones D 0 0 0 -2 0 2 22:20
Connor Murphy D 0 0 0 -1 2 1 18:58
Jake McCabe D 0 1 1 -1 0 2 21:02
Jack Johnson D 0 0 0 -2 0 1 17:47
Taylor Raddysh RW 0 0 0 -1 0 1 13:15
Max Domi C 0 1 1 -1 4 2 17:38
Boris Katchouk LW 0 0 0 -1 0 0 12:26
Jason Dickinson C 0 0 0 E 0 0 15:40
Philipp Kurashev C 1 0 1 -1 0 2 17:17
Sam Lafferty RW 1 0 1 E 0 1 17:38
Colin Blackwell C 0 0 0 -1 0 3 11:36
Ian Mitchell D 0 0 0 E 0 1 17:29
Reese Johnson C 0 0 0 -1 0 2 12:22
Cole Guttman C 0 0 0 -1 0 1 12:09
Caleb Jones D 0 0 0 E 0 2 19:51
Patrick Kane RW 0 0 0 -1 0 4 18:05
Andreas Athanasiou LW 0 0 0 E 0 3 13:54
Tyler Johnson C 0 0 0 -1 0 1 14:33
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Ilya Samsonov G 0 0 0 0 0 59:16
Joseph Woll G 0 0 0 0 0 0:00
Zach Aston-Reese LW 0 0 0 E 0 2 12:48
Alexander Kerfoot C 0 1 1 +2 0 4 13:17
Mitchell Marner RW 0 1 1 +2 0 1 19:45
Calle Jarnkrok C 0 0 0 -1 0 2 14:50
Conor Timmins D 1 0 1 +3 4 2 18:09
Joey Anderson RW 0 0 0 E 0 4 13:04
Pontus Holmberg RW 0 0 0 E 2 4 14:01
Auston Matthews C 1 1 2 +3 0 3 16:39
Timothy Liljegren D 0 0 0 -1 0 1 17:47
Rasmus Sandin D 1 1 2 +3 0 4 18:33
Morgan Rielly D 0 1 1 +1 0 1 21:41
Pierre Engvall LW 0 0 0 -1 0 2 14:01
Mark Giordano D 0 0 0 E 0 0 19:20
Michael Bunting LW 0 0 0 +2 0 1 15:07
David Kampf C 0 0 0 -1 0 2 12:56
TJ Brodie D 0 1 1 E 0 0 21:19
William Nylander RW 1 2 3 +2 0 3 16:15
John Tavares C 1 1 2 +1 0 6 16:35
Goaltending
Chicago
  Shots Saves GA SV % PIM TOI
Petr Mrazek L (10-22-3) 42 37 5 .881 0 60:00
Toronto
  Shots Saves GA SV % PIM TOI
Ilya Samsonov W (27-10-5) 29 27 2 .931 0 59:16