National Hockey League
BOXSCORE | RECAP
Vegas 5, Nashville 1
Tuesday, February 7, 2023 8:00 PM
When: 8:00 PM ET, Tuesday, February 7, 2023
Where: Bridgestone Arena, Nashville, Tennessee
Referees: Chris Lee, Chris Schlenker
Linesmen: Ryan Galloway, Bevan Mills
Attendance: 17159
Final Scoring Summary
 
Final123T
Vegas 3115
Nashville 1001
Scoring/Penalty Summary
1st Period
Scoring
5:04 - Predators Matt Duchene (EV) Assists: Roman Josi , Filip Forsberg
6:27 - Golden Knights Michael Amadio (EV) Assists: Reilly Smith , William Karlsson
6:54 - Golden Knights William Carrier (EV) Unassisted
11:58 - Golden Knights Phil Kessel (EV) Assists: William Carrier , Chandler Stephenson
Penalties
15:45 - Golden Knights Brayden McNabb (2) Tripping
2nd Period
Scoring
2:58 - Golden Knights Chandler Stephenson (EV) Assists: Shea Theodore , Phil Kessel
Penalties
13:03 - Predators Jeremy Lauzon (2) Interference
16:55 - Predators Cody Glass (2) Holding
3rd Period
Scoring
19:00 - Golden Knights Alex Pietrangelo (EV) (EN) Assists: Adin Hill
Penalties
8:47 - Predators Nino Niederreiter (2) Unsportsmanlike conduct
8:47 - Golden Knights Alec Martinez (2) Unsportsmanlike conduct
16:56 - Golden Knights William Carrier (2) Cross checking
Vegas Golden Knights
Player POS G A P +/- PIM SOG TOI
Adin Hill G 0 1 1 0 0 60:00
Logan Thompson G 0 0 0 0 0 0:00
Zach Whitecloud D 0 0 0 -1 0 0 18:22
Brayden McNabb D 0 0 0 +3 2 1 19:14
Alex Pietrangelo D 1 0 1 +2 0 2 20:46
Phil Kessel RW 1 1 2 +1 0 2 12:45
Jack Eichel C 0 0 0 E 0 5 15:55
Nicolas Roy C 0 0 0 +1 0 1 17:39
Nicolas Hague D 0 0 0 -1 0 0 19:31
Reilly Smith RW 0 1 1 +2 0 4 14:41
Chandler Stephenson C 1 1 2 +2 0 2 19:23
Brett Howden C 0 0 0 E 0 0 14:17
Michael Amadio RW 1 0 1 +1 0 3 12:42
Alec Martinez D 0 0 0 +2 2 18:04
Shea Theodore D 0 1 1 +3 0 1 20:11
William Carrier LW 1 1 2 +4 2 3 13:31
Paul Cotter C 0 0 0 -1 0 0 12:59
Keegan Kolesar RW 0 0 0 E 0 0 12:33
William Karlsson C 0 1 1 +2 0 4 14:55
Jonathan Marchessault RW 0 0 0 E 0 2 16:32
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Kevin Lankinen G 0 0 0 0 0 0:00
Juuse Saros G 0 0 0 0 0 57:41
Jeremy Lauzon D 0 0 0 -1 2 1 17:37
Kevin Gravel D 0 0 0 -1 0 0 14:28
Cody Glass C 0 0 0 E 2 1 14:59
Filip Forsberg LW 0 1 1 -1 0 1 17:11
Colton Sissons C 0 0 0 -2 0 2 12:27
Yakov Trenin C 0 0 0 -1 0 1 14:07
Mattias Ekholm D 0 0 0 -1 0 0 21:07
Nino Niederreiter RW 0 0 0 E 2 2 15:18
Ryan McDonagh D 0 0 0 -2 0 1 21:34
Cole Smith LW 0 0 0 -2 0 0 12:59
Dante Fabbro D 0 0 0 E 0 0 17:45
Roman Josi D 0 1 1 -2 0 4 24:38
Mikael Granlund RW 0 0 0 -1 0 0 17:55
Juuso Parssinen C 0 0 0 -2 0 1 12:09
Tommy Novak C 0 0 0 -2 0 2 11:53
Tanner Jeannot LW 0 0 0 -2 0 0 14:12
Ryan Johansen C 0 0 0 -1 0 0 17:42
Matt Duchene C 1 0 1 E 0 1 18:18
Goaltending
Vegas
  Shots Saves GA SV % PIM TOI
Adin Hill W (16-7-1) 17 16 1 .941 0 60:00
Nashville
  Shots Saves GA SV % PIM TOI
Juuse Saros L (33-23-7) 29 25 4 .862 0 57:41