National Hockey League
BOXSCORE | RECAP
Philadelphia 3, Washington 1
Saturday, January 14, 2023 7:00 PM
When: 7:00 PM ET, Saturday, January 14, 2023
Where: Capital One Arena, Washington, District of Columbia
Referees: Reid Anderson, Francois St. Laurent
Linesmen: Matt MacPherson, James Tobias
Attendance: 18573
Final Scoring Summary
 
Final123T
Philadelphia 1203
Washington 1001
Scoring/Penalty Summary
1st Period
Scoring
13:16 - Flyers Scott Laughton (PP) Assists: Tony DeAngelo , Joel Farabee
17:56 - Capitals Alex Ovechkin (EV) Unassisted
Penalties
3:16 - Flyers Owen Tippett (2) Hooking
13:05 - Capitals Lars Eller (2) Tripping
2nd Period
Scoring
4:51 - Flyers James van Riemsdyk (EV) Assists: Owen Tippett , Morgan Frost
5:40 - Flyers Wade Allison (EV) Assists: Kevin Hayes , Scott Laughton
Penalties
9:45 - Flyers James van Riemsdyk (2) Tripping
17:33 - Flyers Scott Laughton (2) Slashing
3rd Period
Scoring
No Scoring.
Penalties
8:39 - Flyers Travis Konecny (2) Roughing
8:39 - Capitals T.J. Oshie (2) Roughing
14:35 - Capitals Marcus Johansson (2) Tripping
17:45 - Capitals Tom Wilson (2) Tripping
20:00 - Flyers Scott Laughton (2) Slashing
20:00 - Capitals Tom Wilson (2) Unsportsmanlike conduct
Philadelphia Flyers
Player POS G A P +/- PIM SOG TOI
Samuel Ersson G 0 0 0 0 0 0:00
Carter Hart G 0 0 0 0 0 59:54
Travis Sanheim D 0 0 0 E 0 1 22:57
Ivan Provorov D 0 0 0 +1 0 1 24:30
Travis Konecny RW 0 0 0 E 2 2 18:41
Kevin Hayes C 0 1 1 +1 0 4 14:33
Zack MacEwen C 0 0 0 E 0 0 8:24
Scott Laughton C 1 1 2 E 4 2 18:31
Nick Seeler D 0 0 0 E 0 0 13:30
James van Riemsdyk LW 1 0 1 +1 2 1 14:13
Patrick Brown C 0 0 0 E 0 2 11:21
Nicolas Deslauriers LW 0 0 0 E 0 1 9:43
Cam York D 0 0 0 +1 0 0 18:05
Morgan Frost C 0 1 1 E 0 2 15:32
Noah Cates LW 0 0 0 E 0 1 15:52
Rasmus Ristolainen D 0 0 0 E 0 1 17:24
Wade Allison RW 1 0 1 +1 0 1 11:12
Owen Tippett RW 0 1 1 E 2 2 16:21
Tony DeAngelo D 0 1 1 E 0 2 23:47
Joel Farabee LW 0 1 1 E 0 2 17:30
Washington Capitals
Player POS G A P +/- PIM SOG TOI
Darcy Kuemper G 0 0 0 0 0 58:18
Charlie Lindgren G 0 0 0 0 0 0:00
Nick Jensen D 0 0 0 -1 0 2 20:26
Alex Ovechkin LW 1 0 1 E 0 5 21:50
Dmitry Orlov D 0 0 0 E 0 2 21:51
Sonny Milano LW 0 0 0 E 0 2 12:25
Nicklas Backstrom C 0 0 0 E 0 2 17:01
Lars Eller C 0 0 0 E 2 4 12:53
Garnet Hathaway RW 0 0 0 E 0 2 8:52
Nic Dowd C 0 0 0 -1 0 1 13:35
Anthony Mantha RW 0 0 0 -1 0 4 17:10
Martin Fehervary D 0 0 0 -1 0 2 18:29
Tom Wilson RW 0 0 0 E 4 1 14:55
Matt Irwin D 0 0 0 -1 0 1 9:08
Erik Gustafsson D 0 0 0 +1 0 3 23:04
Trevor van Riemsdyk D 0 0 0 E 0 1 19:08
Conor Sheary LW 0 0 0 E 0 1 11:10
T.J. Oshie RW 0 0 0 -1 2 4 19:08
Marcus Johansson LW 0 0 0 E 2 1 15:48
Evgeny Kuznetsov C 0 0 0 E 0 2 18:39
Goaltending
Philadelphia
  Shots Saves GA SV % PIM TOI
Carter Hart W (13-12-6) 40 39 1 .975 0 59:54
Washington
  Shots Saves GA SV % PIM TOI
Darcy Kuemper L (12-11-4) 25 22 3 .880 0 58:18