National Hockey League
BOXSCORE | RECAP
Tampa Bay 5, Vancouver 2
Wednesday, January 18, 2023 10:00 PM
When: 10:00 PM ET, Wednesday, January 18, 2023
Where: Rogers Arena, Vancouver, British Columbia
Referees: Kendrick Nicholson, Kevin Pollock
Linesmen: Ryan Daisy, Kiel Murchison
Attendance: 18792
Final Scoring Summary
 
Final123T
Tampa Bay 4015
Vancouver 0022
Scoring/Penalty Summary
1st Period
Scoring
4:40 - Lightning Steven Stamkos (EV) Assists: Alex Killorn
8:28 - Lightning Nikita Kucherov (EV) Assists: Brandon Hagel , Brayden Point
13:18 - Lightning Brayden Point (EV) Assists: Erik Cernak , Ross Colton
14:35 - Lightning Steven Stamkos (EV) Assists: Alex Killorn
Penalties
15:55 - Lightning Vladislav Namestnikov (2) High sticking
2nd Period
Scoring
No Scoring.
Penalties
4:41 - Canucks Bo Horvat (2) Tripping
9:46 - Lightning Ian Cole (2) Tripping
3rd Period
Scoring
6:35 - Canucks Andrei Kuzmenko (PP) Assists: Quinn Hughes , J.T. Miller
9:10 - Canucks Quinn Hughes (PP) Assists: J.T. Miller , Bo Horvat
18:38 - Lightning Steven Stamkos (EV) (EN) Assists: Nikita Kucherov
Penalties
5:00 - Lightning Erik Cernak (2) Interference
8:04 - Lightning Steven Stamkos (2) Tripping
Tampa Bay Lightning
Player POS G A P +/- PIM SOG TOI
Brian Elliott G 0 0 0 0 0 60:00
Andrei Vasilevskiy G 0 0 0 0 0 0:00
Corey Perry RW 0 0 0 E 0 2 11:33
Pat Maroon LW 0 0 0 +1 0 0 12:24
Alex Killorn LW 0 2 2 +2 0 2 18:34
Nicholas Paul LW 0 0 0 E 0 1 12:20
Brayden Point C 1 1 2 +3 0 2 17:48
Zach Bogosian D 0 0 0 +1 0 0 15:29
Ian Cole D 0 0 0 +1 2 3 20:54
Brandon Hagel LW 0 1 1 +1 0 1 19:11
Pierre-Edouard Bellemare LW 0 0 0 E 0 1 13:02
Cal Foote D 0 0 0 +2 0 0 16:18
Anthony Cirelli C 0 0 0 +2 0 1 16:52
Victor Hedman D 0 0 0 +2 0 0 22:34
Ross Colton C 0 1 1 +1 0 1 11:29
Erik Cernak D 0 1 1 +1 2 1 18:58
Nikita Kucherov RW 1 1 2 +2 0 3 14:54
Vladislav Namestnikov C 0 0 0 E 2 1 10:57
Steven Stamkos C 3 0 3 +3 2 6 15:54
Mikhail Sergachev D 0 0 0 +3 0 0 24:08
Vancouver Canucks
Player POS G A P +/- PIM SOG TOI
Spencer Martin G 0 0 0 0 0 14:35
Collin Delia G 0 0 0 0 0 42:49
Luke Schenn D 0 0 0 E 0 0 15:09
Brock Boeser RW 0 0 0 -3 0 2 16:10
William Lockwood RW 0 0 0 -2 0 2 10:37
Conor Garland RW 0 0 0 -1 0 2 16:52
J.T. Miller C 0 2 2 -1 0 5 24:15
Sheldon Dries C 0 0 0 E 0 1 13:06
Jack Studnicka C 0 0 0 E 0 3 10:44
Curtis Lazar C 0 0 0 -2 0 2 11:24
Oliver Ekman-Larsson D 0 0 0 -3 0 2 20:25
Elias Pettersson C 0 0 0 -3 0 6 19:58
Quinn Hughes D 1 1 2 E 0 3 26:49
Kyle Burroughs D 0 0 0 -2 0 2 12:09
Bo Horvat C 0 1 1 -1 2 2 22:14
Tyler Myers D 0 0 0 -2 0 0 20:14
Ilya Mikheyev RW 0 0 0 -1 0 1 16:32
Ethan Bear D 0 0 0 -2 0 3 16:29
Dakota Joshua C 0 0 0 -2 0 1 11:08
Andrei Kuzmenko LW 1 0 1 -1 0 2 16:21
Goaltending
Tampa Bay
  Shots Saves GA SV % PIM TOI
Brian Elliott W (9-3-0) 39 37 2 .949 0 60:00
Vancouver
  Shots Saves GA SV % PIM TOI
Collin Delia 14 14 0 1.000 0 42:49
Spencer Martin L (11-11-1) 10 6 4 .600 0 14:35