National Hockey League
BOXSCORE | RECAP
Dallas 5, Florida 1
Sunday, January 8, 2023 3:30 PM
When: 3:30 PM ET, Sunday, January 8, 2023
Where: American Airlines Center, Dallas, Texas
Referees: T.J. Luxmore, Brandon Schrader
Linesmen: Travis Gawryletz, Kilian McNamara
Attendance: 18532
Final Scoring Summary
 
Final123T
Florida 0101
Dallas 1225
Scoring/Penalty Summary
1st Period
Scoring
16:45 - Stars Jason Robertson (EV) Assists: Joe Pavelski , Ryan Suter
Penalties
5:49 - Stars Colin Miller (2) Slashing
18:37 - Stars Ty Dellandrea (2) Delay of game
2nd Period
Scoring
10:03 - Stars Nils Lundkvist (PP) Assists: Wyatt Johnston , Ryan Suter
12:35 - Panthers Carter Verhaeghe (EV) Assists: Brandon Montour , Matthew Tkachuk
13:14 - Stars Esa Lindell (EV) Assists: Jamie Benn , Ty Dellandrea
Penalties
8:06 - Panthers Josh Mahura (2) Holding
3rd Period
Scoring
4:21 - Stars Jason Robertson (EV) Assists: Colin Miller
15:49 - Stars Miro Heiskanen (EV) (EN) Unassisted
Penalties
1:58 - Stars Nils Lundkvist (2) Tripping
5:57 - Stars Ty Dellandrea (2) Tripping
18:13 - Panthers Nick Cousins (2) Tripping
Florida Panthers
Player POS G A P +/- PIM SOG TOI
Spencer Knight G 0 0 0 0 0 59:20
Sergei Bobrovsky G 0 0 0 0 0 0:00
Aaron Ekblad D 0 0 0 -2 0 2 22:36
Colin White C 0 0 0 -1 0 1 8:35
Radko Gudas D 0 0 0 -1 0 1 15:49
Sam Bennett C 0 0 0 E 0 1 18:30
Eric Staal C 0 0 0 -1 0 0 10:10
Sam Reinhart C 0 0 0 -2 0 1 20:30
Anton Lundell C 0 0 0 -1 0 3 16:04
Aleksander Barkov C 0 0 0 -1 0 1 21:19
Marc Staal D 0 0 0 +1 0 1 16:51
Matthew Tkachuk LW 0 1 1 -1 0 3 20:50
Nick Cousins C 0 0 0 -1 2 0 10:50
Carter Verhaeghe C 1 0 1 -1 0 6 19:39
Eetu Luostarinen C 0 0 0 -1 0 0 18:06
Josh Mahura D 0 0 0 -2 2 1 15:24
Gustav Forsling D 0 0 0 -1 0 1 22:35
Givani Smith RW 0 0 0 E 0 2 7:35
Brandon Montour D 0 1 1 -1 0 2 23:20
Ryan Lomberg LW 0 0 0 E 0 2 8:13
Dallas Stars
Player POS G A P +/- PIM SOG TOI
Jake Oettinger G 0 0 0 0 0 60:00
Scott Wedgewood G 0 0 0 0 0 0:00
Jani Hakanpaa D 0 0 0 +2 0 1 22:14
Miro Heiskanen D 1 0 1 +1 0 3 21:26
Nils Lundkvist D 1 0 1 -1 2 4 16:36
Colin Miller D 0 1 1 +1 2 2 17:52
Ty Dellandrea C 0 1 1 +2 4 3 13:42
Luke Glendening C 0 0 0 E 0 3 14:28
Radek Faksa C 0 0 0 +1 0 0 17:20
Jamie Benn LW 0 1 1 +1 0 2 15:24
Joe Pavelski C 0 1 1 +2 0 2 14:10
Ryan Suter D 0 2 2 +1 0 0 19:47
Jason Robertson LW 2 0 2 +1 0 6 18:44
Esa Lindell D 1 0 1 +2 0 4 21:49
Roope Hintz LW 0 0 0 +1 0 1 5:35
Joel Kiviranta LW 0 0 0 -1 0 0 13:13
Mason Marchment LW 0 0 0 E 0 1 16:10
Fredrik Olofsson LW 0 0 0 E 0 1 11:02
Wyatt Johnston C 0 1 1 +1 0 0 16:33
Tyler Seguin C 0 0 0 +1 0 1 15:55
Goaltending
Florida
  Shots Saves GA SV % PIM TOI
Spencer Knight L (9-7-3) 33 29 4 .879 0 59:20
Dallas
  Shots Saves GA SV % PIM TOI
Jake Oettinger W (18-6-3) 28 27 1 .964 0 60:00