National Hockey League
BOXSCORE | RECAP
Arizona 4, Detroit 3
Tuesday, January 17, 2023 9:00 PM
When: 9:00 PM ET, Tuesday, January 17, 2023
Where: Mullett Arena, Tempe, Arizona
Referees: Reid Anderson, Jon McIsaac
Linesmen: Brad Kovachik, CJ Murray
Attendance: 4600
Final Scoring Summary
 
Final OT123OTT
Detroit 01203
Arizona 0121SO4
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
16:34 - Red Wings Lucas Raymond (2) High sticking
17:54 - Coyotes Barrett Hayton (2) Holding
2nd Period
Scoring
8:34 - Red Wings Dylan Larkin (PP) Assists: Moritz Seider , Tyler Bertuzzi
11:09 - Coyotes Nick Bjugstad (EV) Assists: Jakob Chychrun , Lawson Crouse
Penalties
8:30 - Coyotes Nick Bjugstad (2) Holding
16:36 - Coyotes Nick Bjugstad (2) Tripping
3rd Period
Scoring
4:51 - Red Wings Pius Suter (EV) Assists: Robby Fabbri
5:49 - Red Wings David Perron (EV) Assists: Michael Rasmussen , Andrew Copp
6:43 - Coyotes Travis Boyd (EV) Assists: Lawson Crouse , Troy Stecher
7:53 - Coyotes Dylan Guenther (EV) Assists: Lawson Crouse , Nick Bjugstad
Penalties
12:50 - Red Wings Jake Walman (2) Holding
Detroit Red Wings
Player POS G A P +/- PIM SOG TOI
Ville Husso G 0 0 0 0 0 0:00
Magnus Hellberg G 0 0 0 0 0 65:00
Olli Maatta D 0 0 0 E 0 1 15:07
Ben Chiarot D 0 0 0 -1 0 4 23:07
Robby Fabbri C 0 1 1 +1 0 1 14:35
Filip Hronek D 0 0 0 E 0 6 23:10
Andrew Copp C 0 1 1 +1 0 1 22:04
Lucas Raymond LW 0 0 0 -2 2 3 21:10
Pius Suter C 1 0 1 +1 0 2 12:53
Michael Rasmussen C 0 1 1 E 0 2 19:59
Gustav Lindstrom D 0 0 0 E 0 1 12:14
Jonatan Berggren LW 0 0 0 -1 0 2 10:44
Moritz Seider D 0 1 1 -1 0 0 25:20
David Perron LW 1 0 1 +1 0 5 17:07
Tyler Bertuzzi LW 0 1 1 -1 0 3 18:20
Oskar Sundqvist C 0 0 0 -1 0 0 9:57
Dylan Larkin C 1 0 1 -2 0 4 18:33
Dominik Kubalik LW 0 0 0 +1 0 1 13:02
Joe Veleno C 0 0 0 -1 0 2 10:03
Jake Walman D 0 0 0 E 2 2 23:35
Arizona Coyotes
Player POS G A P +/- PIM SOG TOI
Connor Ingram G 0 0 0 0 65:00
Karel Vejmelka G 0 0 0 0 0 0:00
Patrik Nemeth D 0 0 0 E 0 1 11:55
Josh Brown D 0 0 0 +1 0 0 11:20
Juuso Valimaki D 0 0 0 +1 0 1 15:35
Jakob Chychrun D 0 1 1 -1 0 4 26:03
Nick Schmaltz C 0 0 0 E 0 0 23:33
Clayton Keller RW 0 0 0 +1 0 4 26:36
Dylan Guenther RW 1 0 1 +2 0 7 16:08
Nick Ritchie LW 0 0 0 -2 0 0 13:55
Shayne Gostisbehere D 0 0 0 -1 0 2 26:52
Nick Bjugstad C 1 1 2 +2 4 1 17:53
Jack McBain C 0 0 0 -2 0 0 12:51
Barrett Hayton C 0 0 0 E 2 1 20:47
Christian Fischer RW 0 0 0 -2 0 0 12:47
Zack Kassian RW 0 0 0 +1 0 0 9:19
Troy Stecher D 0 1 1 +2 0 0 16:46
Lawson Crouse LW 0 3 3 +2 0 1 19:29
Travis Boyd C 1 0 1 +1 0 1 13:09
J.J. Moser D 0 0 0 E 0 0 15:58
Goaltending
Detroit
  Shots Saves GA SV % PIM TOI
Magnus Hellberg L (3-3-1) 23 20 3 .870 0 65:00
Arizona
  Shots Saves GA SV % PIM TOI
Connor Ingram W (3-9-1) 40 37 3 .925 0 65:00
Shootout
DET Score Score ARI
David Perron Nick Schmaltz
Dylan Larkin Nick Bjugstad
- N/A N/A -
0 2