National Hockey League
BOXSCORE | RECAP
Seattle 5, Toronto 1
Thursday, January 5, 2023 7:00 PM
When: 7:00 PM ET, Thursday, January 5, 2023
Where: Scotiabank Arena, Toronto, Ontario
Referees: Steve Kozari, Kendrick Nicholson
Linesmen: Devin Berg, David Brisebois
Attendance: 18624
Final Scoring Summary
 
Final123T
Seattle 0415
Toronto 0101
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
18:24 - Kraken Justin Schultz (2) Tripping
2nd Period
Scoring
7:02 - Kraken Eeli Tolvanen (PP) Assists: Vince Dunn , Jared McCann
10:54 - Maple Leafs John Tavares (PP) Assists: Mitchell Marner , Auston Matthews
11:08 - Kraken Vince Dunn (EV) Unassisted
13:50 - Kraken Jared McCann (EV) Assists: Jaden Schwartz , Vince Dunn
17:25 - Kraken Matty Beniers (EV) Assists: Jordan Eberle , Andre Burakovsky
Penalties
1:17 - Kraken Jordan Eberle (2) Holding
5:30 - Maple Leafs Morgan Rielly (2) Cross checking
7:51 - Kraken Yanni Gourde (4) High Sticking - Double Minor
3rd Period
Scoring
2:57 - Kraken Alex Wennberg (EV) Assists: Yanni Gourde , Brandon Tanev
Penalties
0:26 - Maple Leafs Mark Giordano (2) Holding
14:42 - Kraken Jamie Oleksiak (2) High sticking
Seattle Kraken
Player POS G A P +/- PIM SOG TOI
Martin Jones G 0 0 0 0 0 60:00
Philipp Grubauer G 0 0 0 0 0 0:00
Will Borgen D 0 0 0 +2 0 0 15:42
Justin Schultz D 0 0 0 +1 2 0 19:26
Adam Larsson D 0 0 0 +1 0 6 26:58
Jordan Eberle RW 0 1 1 +1 2 0 16:29
Matty Beniers C 1 0 1 +1 0 1 15:51
Brandon Tanev LW 0 1 1 +1 0 1 16:42
Jaden Schwartz LW 0 1 1 +1 0 14:22
Jared McCann LW 1 1 2 +1 0 1 12:39
Eeli Tolvanen RW 1 0 1 +1 0 2 10:43
Alex Wennberg C 1 0 1 +2 0 2 18:29
Oliver Bjorkstrand RW 0 0 0 +1 0 0 11:42
Jamie Oleksiak D 0 0 0 E 2 1 20:41
Carson Soucy D 0 0 0 +2 0 1 12:56
Vince Dunn D 1 2 3 +2 0 3 22:11
Yanni Gourde C 0 1 1 +2 4 2 15:18
Morgan Geekie C 0 0 0 E 0 2 11:38
Daniel Sprong RW 0 0 0 E 0 2 12:41
Andre Burakovsky LW 0 1 1 +1 0 2 16:29
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Matt Murray G 0 0 0 0 0 60:00
Ilya Samsonov G 0 0 0 0 0 0:00
Justin Holl D 0 0 0 -2 0 0 19:34
Zach Aston-Reese LW 0 0 0 -2 0 1 11:31
Alexander Kerfoot C 0 0 0 -2 0 2 10:44
Mitchell Marner RW 0 1 1 E 0 2 21:14
Calle Jarnkrok C 0 0 0 E 0 0 15:07
Dryden Hunt LW 0 0 0 -1 0 1 11:51
Pontus Holmberg RW 0 0 0 -1 0 2 13:58
Auston Matthews C 0 1 1 -1 0 3 20:46
Timothy Liljegren D 0 0 0 -1 0 0 15:49
Rasmus Sandin D 0 0 0 -1 0 2 16:26
Morgan Rielly D 0 0 0 -1 2 1 19:14
Pierre Engvall LW 0 0 0 -1 0 2 12:14
Mark Giordano D 0 0 0 -3 2 1 17:54
Michael Bunting LW 0 0 0 -1 0 1 18:56
David Kampf C 0 0 0 -2 0 0 12:21
TJ Brodie D 0 0 0 E 0 2 17:48
William Nylander RW 0 0 0 -1 0 4 20:48
John Tavares C 1 0 1 E 0 3 20:13
Goaltending
Seattle
  Shots Saves GA SV % PIM TOI
Martin Jones W (17-5-3) 27 26 1 .963 0 60:00
Toronto
  Shots Saves GA SV % PIM TOI
Matt Murray L (9-4-2) 26 21 5 .808 0 60:00