National Hockey League
BOXSCORE | RECAP
Seattle 4, Buffalo 3
Tuesday, January 10, 2023 7:00 PM
When: 7:00 PM ET, Tuesday, January 10, 2023
Where: KeyBank Center, Buffalo, New York
Referees: Trevor Hanson, Peter MacDougall
Linesmen: Shandor Alphonso, Andrew Smith
Attendance: 13219
Final Scoring Summary
 
Final123T
Seattle 1124
Buffalo 1113
Scoring/Penalty Summary
1st Period
Scoring
9:56 - Sabres Alex Tuch (EV) Assists: Tage Thompson , Jeff Skinner
18:52 - Kraken Jordan Eberle (PP) Assists: Andre Burakovsky
Penalties
16:38 - Kraken Carson Soucy (2) Holding
18:45 - Sabres Casey Mittelstadt (2) Holding
2nd Period
Scoring
5:12 - Sabres Rasmus Dahlin (PP) Assists: Jeff Skinner , Dylan Cozens
8:59 - Kraken Yanni Gourde (EV) Assists: Justin Schultz , Oliver Bjorkstrand
Penalties
1:57 - Kraken Jordan Eberle (2) High sticking
5:07 - Kraken Andre Burakovsky (2) Hooking
18:09 - Kraken Brandon Tanev (2) Roughing
18:09 - Sabres Jeff Skinner (2) Roughing
3rd Period
Scoring
1:06 - Kraken Matty Beniers (EV) Assists: Vince Dunn , Andre Burakovsky
5:17 - Kraken Justin Schultz (EV) Assists: Matty Beniers , Jordan Eberle
19:38 - Sabres Alex Tuch (EV) Assists: Rasmus Dahlin , Dylan Cozens
Penalties
14:15 - Kraken Yanni Gourde (2) Cross checking
Seattle Kraken
Player POS G A P +/- PIM SOG TOI
Martin Jones G 0 0 0 0 0 0:00
Philipp Grubauer G 0 0 0 0 0 60:00
Will Borgen D 0 0 0 E 0 0 14:59
Justin Schultz D 1 1 2 +2 0 1 16:00
Adam Larsson D 0 0 0 -1 0 0 28:29
Jordan Eberle RW 1 1 2 +1 2 1 14:59
Matty Beniers C 1 1 2 +2 0 4 16:57
Brandon Tanev LW 0 0 0 E 2 0 16:51
Jaden Schwartz LW 0 0 0 -2 0 1 16:13
Jared McCann LW 0 0 0 E 0 1 12:39
Eeli Tolvanen RW 0 0 0 +1 0 1 12:25
Alex Wennberg C 0 0 0 -2 0 1 18:21
Oliver Bjorkstrand RW 0 1 1 +1 0 1 15:20
Jamie Oleksiak D 0 0 0 +1 0 1 22:06
Carson Soucy D 0 0 0 E 2 1 15:17
Vince Dunn D 0 1 1 E 0 23:26
Yanni Gourde C 1 0 1 +1 2 4 18:32
Morgan Geekie C 0 0 0 E 0 0 8:07
Daniel Sprong RW 0 0 0 -1 0 4 8:22
Andre Burakovsky LW 0 2 2 +2 2 1 12:52
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Eric Comrie G 0 0 0 0 0 57:45
Craig Anderson G 0 0 0 0 0 0:00
Henri Jokiharju D 0 0 0 E 0 0 21:08
Tyson Jost C 0 0 0 E 0 1 14:29
Peyton Krebs C 0 0 0 -2 0 0 12:27
Kyle Okposo RW 0 0 0 -2 0 1 12:22
Mattias Samuelsson D 0 0 0 E 0 1 16:27
Dylan Cozens C 0 2 2 E 0 2 19:47
Owen Power D 0 0 0 -1 0 5 25:35
Rasmus Dahlin D 1 1 2 +1 0 2 25:25
Zemgus Girgensons LW 0 0 0 -2 0 1 10:21
Vinnie Hinostroza LW 0 0 0 -1 0 4 14:46
Casey Mittelstadt C 0 0 0 E 2 3 15:58
Kale Clague D 0 0 0 -1 0 0 13:12
Ilya Lyubushkin D 0 0 0 -2 0 1 10:40
Jeff Skinner LW 0 2 2 +2 2 2 19:24
Victor Olofsson LW 0 0 0 +1 0 5 16:29
Tage Thompson RW 0 1 1 +2 0 2 20:01
Rasmus Asplund C 0 0 0 -1 0 1 12:54
Alex Tuch RW 2 0 2 +2 0 4 18:43
Goaltending
Seattle
  Shots Saves GA SV % PIM TOI
Philipp Grubauer W (4-7-1) 35 32 3 .914 0 60:00
Buffalo
  Shots Saves GA SV % PIM TOI
Eric Comrie L (4-8-0) 22 18 4 .818 0 57:45