National Hockey League
BOXSCORE | RECAP
Buffalo 5, Washington 4
Tuesday, January 3, 2023 7:00 PM
When: 7:00 PM ET, Tuesday, January 3, 2023
Where: Capital One Arena, Washington, District of Columbia
Referees: Mitch Dunning, Steve Kozari
Linesmen: CJ Murray, Travis Toomey
Attendance: 18573
Final Scoring Summary
 
Final OT123OTT
Buffalo 21115
Washington 11204
Scoring/Penalty Summary
1st Period
Scoring
10:48 - Sabres Alex Tuch (EV) Assists: Tage Thompson , Jeff Skinner
12:07 - Capitals Sonny Milano (EV) Assists: Anthony Mantha , Matt Irwin
17:29 - Sabres Tage Thompson (PP) Assists: Rasmus Dahlin , Dylan Cozens
Penalties
16:57 - Capitals T.J. Oshie (2) High sticking
2nd Period
Scoring
5:50 - Sabres Tage Thompson (EV) Assists: Alex Tuch , Ilya Lyubushkin
16:46 - Capitals Alex Ovechkin (EV) Assists: Evgeny Kuznetsov
Penalties
17:49 - Sabres Ilya Lyubushkin (2) Slashing
3rd Period
Scoring
0:55 - Capitals Nic Dowd (EV) Assists: Sonny Milano , Nick Jensen
7:10 - Capitals Alex Ovechkin (EV) Assists: Conor Sheary
11:42 - Sabres Tyson Jost (EV) Assists: Casey Mittelstadt , Owen Power
Penalties
18:00 - Capitals Evgeny Kuznetsov (2) Tripping
19:43 - Capitals Lars Eller (2) Tripping
Overtime
Scoring
3:00 - Sabres Tage Thompson (EV) Assists: Alex Tuch
Penalties
None.
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Ukko-Pekka Luukkonen G 0 0 0 0 0 63:00
Craig Anderson G 0 0 0 0 0 0:00
Tyson Jost C 1 0 1 -1 0 1 15:06
Peyton Krebs C 0 0 0 -1 0 0 15:13
Kyle Okposo RW 0 0 0 -1 0 2 15:07
Jack Quinn RW 0 0 0 +1 0 3 14:33
Mattias Samuelsson D 0 0 0 -2 0 1 22:57
Dylan Cozens C 0 1 1 E 0 4 15:53
Owen Power D 0 1 1 +1 0 1 21:44
Rasmus Dahlin D 0 1 1 -1 0 0 27:58
Zemgus Girgensons LW 0 0 0 -1 0 1 13:22
Casey Mittelstadt C 0 1 1 -1 0 1 15:45
Kale Clague D 0 0 0 -1 0 1 17:20
Ilya Lyubushkin D 0 1 1 +1 2 0 14:56
Jeff Skinner LW 0 1 1 +1 0 2 18:26
Victor Olofsson LW 0 0 0 -2 0 0 13:06
Tage Thompson RW 3 1 4 +2 0 5 19:56
JJ Peterka RW 0 0 0 E 0 3 12:38
Jacob Bryson D 0 0 0 +1 0 0 16:30
Alex Tuch RW 1 2 3 +2 0 4 18:51
Washington Capitals
Player POS G A P +/- PIM SOG TOI
Darcy Kuemper G 0 0 0 0 0 62:56
Charlie Lindgren G 0 0 0 0 0 0:00
Nick Jensen D 0 1 1 -1 0 0 22:01
Alex Ovechkin LW 2 0 2 +2 0 7 20:33
Dmitry Orlov D 0 0 0 -1 0 1 21:57
Sonny Milano LW 1 1 2 +2 0 4 14:55
Dylan Strome C 0 0 0 -1 0 1 15:35
Lars Eller C 0 0 0 -1 2 2 13:41
Garnet Hathaway RW 0 0 0 -2 0 0 11:54
Nic Dowd C 1 0 1 -1 0 1 15:01
Anthony Mantha RW 0 1 1 +1 0 1 15:05
Martin Fehervary D 0 0 0 E 0 0 17:01
Matt Irwin D 0 1 1 E 0 0 16:22
Erik Gustafsson D 0 0 0 +1 0 1 22:26
Trevor van Riemsdyk D 0 0 0 +2 0 2 23:27
Aliaksei Protas C 0 0 0 -3 0 2 8:44
Conor Sheary LW 0 1 1 +2 0 2 16:42
T.J. Oshie RW 0 0 0 E 2 2 15:55
Marcus Johansson LW 0 0 0 -1 0 2 13:45
Evgeny Kuznetsov C 0 1 1 +3 2 4 21:49
Goaltending
Buffalo
  Shots Saves GA SV % PIM TOI
Ukko-Pekka Luukkonen W (8-3-1) 32 28 4 .875 0 63:00
Washington
  Shots Saves GA SV % PIM TOI
Darcy Kuemper L (10-9-4) 29 24 5 .828 0 62:56