National Hockey League
BOXSCORE | RECAP
Winnipeg 3, Chicago 1
Friday, December 9, 2022 8:30 PM
When: 8:30 PM ET, Friday, December 9, 2022
Where: United Center, Chicago, Illinois
Referees: Mitch Dunning, Garrett Rank
Linesmen: Julien Fournier, Ryan Jackson
Attendance: 17847
Final Scoring Summary
 
Final123T
Winnipeg 1113
Chicago 0101
Scoring/Penalty Summary
1st Period
Scoring
15:21 - Jets Cole Perfetti (EV) Assists: Josh Morrissey
Penalties
16:37 - Jets Sam Gagner (2) Cross checking
19:23 - Blackhawks Jack Johnson (2) Roughing
19:23 - Blackhawks Jack Johnson (2) Cross checking
2nd Period
Scoring
0:56 - Jets Blake Wheeler (PP) Assists: Josh Morrissey , Kyle Connor
11:04 - Blackhawks Taylor Raddysh (EV) Assists: Philipp Kurashev
Penalties
11:11 - Blackhawks Reese Johnson (2) Roughing
11:11 - Jets Dylan Demelo (2) Illegal Check to head
11:11 - Blackhawks Reese Johnson (2) Roughing
11:11 - Jets Dylan Demelo (2) Roughing
14:17 - Blackhawks Jonathan Toews (2) Interference
17:17 - Jets Dylan Demelo (2) Hooking
3rd Period
Scoring
12:25 - Jets Adam Lowry (EV) Assists: Jansen Harkins , Morgan Barron
Penalties
7:29 - Blackhawks Patrick Kane (2) Tripping
15:15 - Jets Cole Perfetti (2) High sticking
Winnipeg Jets
Player POS G A P +/- PIM SOG TOI
David Rittich G 0 0 0 0 0 60:00
Connor Hellebuyck G 0 0 0 0 0 0:00
Dylan Demelo D 0 0 0 +1 6 1 23:03
Neal Pionk D 0 0 0 -1 0 1 20:50
Brenden Dillon D 0 0 0 -1 0 0 21:48
Jansen Harkins C 0 1 1 +1 0 1 11:11
Adam Lowry LW 1 0 1 +1 0 4 15:12
David Gustafsson C 0 0 0 -1 0 1 13:16
Michael Eyssimont C 0 0 0 -1 0 1 11:19
Blake Wheeler RW 1 0 1 +1 0 6 20:09
Morgan Barron C 0 1 1 +1 0 14:42
Josh Morrissey D 0 2 2 +2 0 26:54
Mark Scheifele C 0 0 0 +1 0 2 19:14
Logan Stanley D 0 0 0 E 0 1 3:03
Axel Jonsson-Fjallby LW 0 0 0 -1 0 4 9:43
Pierre-Luc Dubois LW 0 0 0 E 0 1 17:35
Kyle Connor LW 0 1 1 E 0 2 20:34
Nate Schmidt D 0 0 0 +1 0 2 19:29
Sam Gagner C 0 0 0 E 2 2 12:14
Cole Perfetti C 1 0 1 +1 2 3 13:44
Chicago Blackhawks
Player POS G A P +/- PIM SOG TOI
Jaxson Stauber G 0 0 0 0 0 0:00
Arvid Soderblom G 0 0 0 0 0 58:07
Seth Jones D 0 0 0 E 0 2 26:08
Connor Murphy D 0 0 0 E 0 2 19:32
Jake McCabe D 0 0 0 E 0 1 21:48
Jack Johnson D 0 0 0 -1 4 0 18:39
Taylor Raddysh RW 1 0 1 +1 0 1 16:54
Max Domi C 0 0 0 E 0 1 17:56
Jujhar Khaira LW 0 0 0 E 0 0 14:13
Jason Dickinson C 0 0 0 E 0 2 15:36
Jonathan Toews C 0 0 0 E 2 2 19:44
Philipp Kurashev C 0 1 1 E 0 2 17:52
Sam Lafferty RW 0 0 0 -1 0 0 13:00
Jarred Tinordi D 0 0 0 +1 0 0 10:46
Colin Blackwell C 0 0 0 -1 0 1 10:28
Ian Mitchell D 0 0 0 -2 0 0 15:32
Reese Johnson C 0 0 0 -1 4 0 7:27
Mackenzie Entwistle RW 0 0 0 E 0 1 11:34
Patrick Kane RW 0 0 0 -1 2 6 20:36
Andreas Athanasiou LW 0 0 0 E 0 2 16:35
Goaltending
Winnipeg
  Shots Saves GA SV % PIM TOI
David Rittich W (4-2-0) 23 22 1 .957 0 60:00
Chicago
  Shots Saves GA SV % PIM TOI
Arvid Soderblom L (2-8-2) 32 29 3 .906 0 58:07