National Hockey League
BOXSCORE | RECAP
Vancouver 4, Los Angeles 1
Friday, November 18, 2022 10:00 PM
When: 10:00 PM ET, Friday, November 18, 2022
Where: Rogers Arena, Vancouver, British Columbia
Referees: Dan O'Rourke, Graham Skilliter
Linesmen: Trent Knorr, Joe Mahon
Attendance: 18841
Final Scoring Summary
 
Final123T
Los Angeles 0101
Vancouver 0314
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
11:18 - Kings Adrian Kempe (2) Cross checking
18:52 - Canucks Sheldon Dries (2) Holding the stick
2nd Period
Scoring
5:40 - Canucks Elias Pettersson (EV) Assists: Andrei Kuzmenko , Ilya Mikheyev
10:09 - Canucks Brock Boeser (PP) Assists: J.T. Miller , Quinn Hughes
13:46 - Kings Blake Lizotte (EV) Assists: Sean Walker , Alexander Edler
14:50 - Canucks Elias Pettersson (EV) Assists: Andrei Kuzmenko , Quinn Hughes
Penalties
0:21 - Kings Drew Doughty (2) Interference
9:49 - Kings Sean Walker (2) Cross checking
3rd Period
Scoring
5:07 - Canucks Brock Boeser (EV) Assists: Sheldon Dries
Penalties
9:30 - Canucks Luke Schenn (2) Holding
Los Angeles Kings
Player POS G A P +/- PIM SOG TOI
Jonathan Quick G 0 0 0 0 0 59:56
Cal Petersen G 0 0 0 0 0 0:00
Alexander Edler D 0 1 1 -2 0 1 16:14
Matt Roy D 0 0 0 E 0 4 18:10
Drew Doughty D 0 0 0 E 2 1 24:22
Adrian Kempe RW 0 0 0 E 2 6 19:18
Anze Kopitar C 0 0 0 E 0 0 21:04
Trevor Moore LW 0 0 0 -1 0 4 15:19
Gabriel Vilardi RW 0 0 0 E 0 1 17:15
Kevin Fiala LW 0 0 0 -1 0 1 15:55
Phillip Danault LW 0 0 0 -1 0 2 15:16
Sean Walker D 0 1 1 -2 2 2 16:30
Jaret Anderson-Dolan C 0 0 0 E 0 2 10:15
Viktor Arvidsson RW 0 0 0 -1 0 1 13:30
Arthur Kaliyev RW 0 0 0 E 0 3 12:27
Mikey Anderson D 0 0 0 E 0 3 22:44
Blake Lizotte C 1 0 1 E 0 2 11:30
Sean Durzi D 0 0 0 E 0 1 18:32
Rasmus Kupari C 0 0 0 -1 0 0 13:07
Carl Grundstrom RW 0 0 0 -1 0 4 14:16
Vancouver Canucks
Player POS G A P +/- PIM SOG TOI
Spencer Martin G 0 0 0 0 0 0:00
Thatcher Demko G 0 0 0 0 0 60:00
Luke Schenn D 0 0 0 +1 2 1 17:31
Brock Boeser RW 2 0 2 E 0 4 14:22
Conor Garland RW 0 0 0 E 0 2 16:38
J.T. Miller C 0 1 1 E 0 1 20:28
Sheldon Dries C 0 1 1 E 2 2 10:45
Curtis Lazar C 0 0 0 E 0 0 11:41
Nils Hoglander LW 0 0 0 E 0 1 11:10
Oliver Ekman-Larsson D 0 0 0 E 0 0 21:36
Elias Pettersson C 2 0 2 +2 0 2 16:42
Quinn Hughes D 0 2 2 +1 0 3 21:35
Bo Horvat C 0 0 0 E 0 1 21:26
Tyler Myers D 0 0 0 +1 0 1 18:34
Riley Stillman D 0 0 0 +1 0 2 17:19
Ilya Mikheyev RW 0 1 1 +1 0 2 15:04
Ethan Bear D 0 0 0 E 0 1 20:20
Dakota Joshua C 0 0 0 +1 0 1 11:16
Nils Aman C 0 0 0 E 0 0 14:54
Andrei Kuzmenko LW 0 2 2 +2 0 1 14:39
Goaltending
Los Angeles
  Shots Saves GA SV % PIM TOI
Jonathan Quick L (16-15-6) 25 21 4 .840 0 59:56
Vancouver
  Shots Saves GA SV % PIM TOI
Thatcher Demko W (14-14-4) 38 37 1 .974 0 60:00