National Hockey League
BOXSCORE | RECAP
Buffalo 5, Vancouver 1
Saturday, October 22, 2022 10:00 PM
When: 10:00 PM ET, Saturday, October 22, 2022
Where: Rogers Arena, Vancouver, British Columbia
Referees: Kendrick Nicholson, Carter Sandlak
Linesmen: Kiel Murchison, Libor Suchanek
Attendance: 18809
Final Scoring Summary
 
Final123T
Buffalo 2035
Vancouver 0101
Scoring/Penalty Summary
1st Period
Scoring
5:35 - Sabres Rasmus Dahlin (PP) Assists: Casey Mittelstadt , Tage Thompson
15:18 - Sabres Alex Tuch (EV) Assists: Jeff Skinner
Penalties
5:11 - Canucks Tyler Myers (2) Holding
6:19 - Sabres JJ Peterka (2) Hooking
8:53 - Sabres Tage Thompson (2) High sticking
2nd Period
Scoring
13:27 - Canucks Conor Garland (PP) Assists: Tanner Pearson , Ilya Mikheyev
Penalties
11:40 - Sabres Rasmus Dahlin (2) Tripping
3rd Period
Scoring
1:54 - Sabres Victor Olofsson (EV) Assists: Casey Mittelstadt , Rasmus Asplund
16:31 - Sabres Zemgus Girgensons (EV) (EN) Assists: Victor Olofsson , Kyle Okposo
17:21 - Sabres Victor Olofsson (EV) Assists: Rasmus Dahlin , Rasmus Asplund
Penalties
6:39 - Sabres Ilya Lyubushkin (2) Hooking
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Eric Comrie G 0 0 0 0 0 0:00
Craig Anderson G 0 0 0 0 0 60:00
Kyle Okposo RW 0 1 1 +1 0 5 13:00
Jack Quinn RW 0 0 0 +1 0 11:12
Mattias Samuelsson D 0 0 0 +1 0 1 9:47
Dylan Cozens C 0 0 0 +1 0 1 17:08
Owen Power D 0 0 0 +2 0 0 25:27
Rasmus Dahlin D 1 1 2 +2 2 2 22:59
Zemgus Girgensons LW 1 0 1 +1 0 1 12:07
Vinnie Hinostroza LW 0 0 0 E 0 1 16:03
Casey Mittelstadt C 0 2 2 +1 0 1 14:32
Casey Fitzgerald D 0 0 0 +1 0 3 18:45
Ilya Lyubushkin D 0 0 0 +1 2 1 20:37
Jeff Skinner LW 0 1 1 +1 0 3 14:22
Victor Olofsson LW 2 1 3 +3 0 2 14:49
Tage Thompson RW 0 1 1 E 2 1 15:42
Rasmus Asplund C 0 2 2 +2 0 1 14:55
JJ Peterka RW 0 0 0 E 2 2 13:18
Jacob Bryson D 0 0 0 +1 0 0 22:15
Alex Tuch RW 1 0 1 +1 0 2 15:15
Vancouver Canucks
Player POS G A P +/- PIM SOG TOI
Spencer Martin G 0 0 0 0 0 0:00
Thatcher Demko G 0 0 0 0 0 59:48
Luke Schenn D 0 0 0 -1 0 0 19:14
Jack Rathbone D 0 0 0 -3 0 2 17:55
Brock Boeser RW 0 0 0 E 0 4 12:55
Conor Garland RW 1 0 1 -1 0 4 16:44
J.T. Miller C 0 0 0 -1 0 2 20:59
Curtis Lazar C 0 0 0 -1 0 0 13:22
Oliver Ekman-Larsson D 0 0 0 -2 0 1 21:52
Elias Pettersson C 0 0 0 -3 0 4 20:02
Kyle Burroughs D 0 0 0 -1 0 2 21:25
Noah Juulsen D 0 0 0 E 0 0 11:18
Bo Horvat C 0 0 0 -2 0 2 15:43
Tyler Myers D 0 0 0 -1 2 2 21:06
Ilya Mikheyev RW 0 1 1 E 0 1 18:05
Tanner Pearson LW 0 1 1 -1 0 0 11:32
Dakota Joshua C 0 0 0 E 0 0 11:55
Nils Aman C 0 0 0 E 0 0 11:12
Vasily Podkolzin RW 0 0 0 -2 0 3 15:59
Andrei Kuzmenko LW 0 0 0 -2 0 3 18:30
Goaltending
Buffalo
  Shots Saves GA SV % PIM TOI
Craig Anderson W (2-0-0) 30 29 1 .967 0 60:00
Vancouver
  Shots Saves GA SV % PIM TOI
Thatcher Demko L (0-4-1) 26 22 4 .846 0 59:48