National Hockey League
BOXSCORE | RECAP
New Jersey 7, Montreal 1
Tuesday, February 8, 2022 7:00 PM
When: 7:00 PM ET, Tuesday, February 8, 2022
Where: Bell Centre, Montreal, Quebec
Referees: Kevin Pollock, Kyle Rehman
Linesmen: Ryan Daisy, Brad Kovachik
Attendance: 500
Final Scoring Summary
 
Final123T
New Jersey 2327
Montreal 0101
Scoring/Penalty Summary
1st Period
Scoring
4:36 - Devils Michael McLeod (EV) Assists: Ryan Graves , Colton White
15:31 - Devils Dawson Mercer (EV) Assists: Jesper Boqvist , Ty Smith
Penalties
None.
2nd Period
Scoring
5:54 - Canadiens Brett Kulak (EV) Assists: Joel Armia , Ryan Poehling
9:14 - Devils Nico Hischier (EV) Assists: Dawson Mercer , Yegor Sharangovich
18:53 - Devils Jesper Boqvist (EV) Assists: Damon Severson , Andreas Johnsson
19:40 - Devils Michael McLeod (EV) Assists: Ryan Graves , Ty Smith
Penalties
7:00 - Devils Nathan Bastian (2) Tripping
9:33 - Devils Damon Severson (2) Interference
14:59 - Devils P.K. Subban (2) Hooking
3rd Period
Scoring
3:19 - Devils Pavel Zacha (PP) Assists: Damon Severson , Jesper Bratt
9:57 - Devils Tomas Tatar (EV) Assists: Pavel Zacha
Penalties
3:02 - Canadiens Jeff Petry (2) Interference
10:16 - Canadiens Chris Wideman (2) Slashing
New Jersey Devils
Player POS G A P +/- PIM SOG TOI
Jon Gillies G 0 0 0 0 0 59:50
Nico Daws G 0 0 0 0 0 0:00
Colton White D 0 1 1 +1 0 2 15:16
Andreas Johnsson LW 0 1 1 +2 0 0 15:42
Nico Hischier C 1 0 1 +1 0 2 15:26
Nathan Bastian RW 0 0 0 +2 2 0 14:11
Jimmy Vesey LW 0 0 0 +1 0 1 13:42
Yegor Sharangovich C 0 1 1 +1 0 2 15:54
Dawson Mercer C 1 1 2 +2 0 4 16:03
Michael McLeod C 2 0 2 +2 0 2 16:37
Ty Smith D 0 2 2 +2 0 1 19:42
Damon Severson D 0 2 2 +1 2 2 20:01
Ryan Graves D 0 2 2 +2 0 5 21:00
Pavel Zacha C 1 1 2 E 0 2 13:30
Mason Geertsen D 0 0 0 +2 0 1 11:45
Jesper Bratt LW 0 1 1 E 0 3 14:59
Jesper Boqvist LW 1 1 2 +2 0 2 13:41
Jonas Siegenthaler D 0 0 0 +2 0 4 22:29
P.K. Subban D 0 0 0 +2 2 0 19:46
Tomas Tatar LW 1 0 1 E 0 1 14:26
Montreal Canadiens
Player POS G A P +/- PIM SOG TOI
Cayden Primeau G 0 0 0 0 0 60:00
Sam Montembeault G 0 0 0 0 0 0:00
Ben Chiarot D 0 0 0 -1 0 2 21:38
Brendan Gallagher RW 0 0 0 -1 0 3 16:02
Nick Suzuki C 0 0 0 -1 0 0 18:58
Josh Anderson RW 0 0 0 -1 0 0 13:27
Chris Wideman D 0 0 0 -1 2 2 15:17
Cole Caufield RW 0 0 0 E 0 4 15:28
Ryan Poehling C 0 1 1 -1 0 2 14:50
Jeff Petry D 0 0 0 -4 2 0 18:48
Alexander Romanov D 0 0 0 -1 0 2 21:04
Joel Armia RW 0 1 1 -2 0 0 13:12
Paul Byron LW 0 0 0 -3 0 1 12:41
Kale Clague D 0 0 0 E 0 1 19:03
Laurent Dauphin C 0 0 0 -1 0 1 13:59
Artturi Lehkonen LW 0 0 0 -1 0 0 15:43
Mike Hoffman LW 0 0 0 E 0 2 18:56
Jake Evans C 0 0 0 -4 0 5 14:02
Tyler Toffoli RW 0 0 0 E 0 4 15:47
Brett Kulak D 1 0 1 -3 0 2 18:48
Goaltending
New Jersey
  Shots Saves GA SV % PIM TOI
Jon Gillies W (3-10-2) 31 30 1 .968 0 59:50
Montreal
  Shots Saves GA SV % PIM TOI
Cayden Primeau L (1-7-1) 34 27 7 .794 0 60:00