National Hockey League
BOXSCORE | RECAP
Pittsburgh 4, Arizona 1
Saturday, March 19, 2022 5:00 PM
When: 5:00 PM ET, Saturday, March 19, 2022
Where: Gila River Arena, Glendale, Arizona
Referees: Brad Meier, Graham Skilliter
Linesmen: Tyson Baker, Vaughan Rody
Attendance: 14507
Final Scoring Summary
 
Final123T
Pittsburgh 0134
Arizona 0101
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
7:58 - Coyotes Dysin Mayo (2) Interference
2nd Period
Scoring
2:09 - Penguins Kasperi Kapanen (EV) Assists: Jeff Carter
11:28 - Coyotes Clayton Keller (EV) Assists: Anton Stralman
Penalties
15:47 - Penguins Evgeni Malkin (2) Goaltender interference
18:59 - Coyotes Barrett Hayton (2) Hooking
19:33 - Coyotes Clayton Keller (2) Tripping
3rd Period
Scoring
12:36 - Penguins Evgeni Malkin (EV) Assists: Bryan Rust
16:13 - Penguins Sidney Crosby (EV) Assists: Jake Guentzel
18:10 - Penguins Sidney Crosby (EV) (EN) Assists: Evan Rodrigues , Brian Dumoulin
Penalties
5:26 - Penguins Kasperi Kapanen (2) Tripping
Pittsburgh Penguins
Player POS G A P +/- PIM SOG TOI
Casey DeSmith G 0 0 0 0 0 0:00
Tristan Jarry G 0 0 0 0 0 59:51
Chad Ruhwedel D 0 0 0 E 0 3 14:11
Mike Matheson D 0 0 0 +1 0 1 19:29
John Marino D 0 0 0 +1 0 2 20:29
Brian Dumoulin D 0 1 1 +2 0 2 24:16
Evan Rodrigues C 0 1 1 +1 0 3 13:47
Brian Boyle C 0 0 0 E 0 1 12:32
Bryan Rust RW 0 1 1 +1 0 1 19:08
Marcus Pettersson D 0 0 0 E 0 3 12:50
Kasperi Kapanen RW 1 0 1 +1 2 5 12:18
Danton Heinen LW 0 0 0 +1 0 2 14:03
Dominik Simon C 0 0 0 E 0 2 9:31
Teddy Blueger C 0 0 0 E 0 2 11:50
Kris Letang D 0 0 0 +2 0 4 24:48
Jake Guentzel LW 0 1 1 +1 0 3 20:54
Radim Zohorna LW 0 0 0 +1 0 0 10:04
Evgeni Malkin C 1 0 1 +1 2 8 21:00
Jeff Carter C 0 1 1 +1 0 1 14:58
Sidney Crosby C 2 0 2 +1 0 6 20:01
Arizona Coyotes
Player POS G A P +/- PIM SOG TOI
Scott Wedgewood G 0 0 0 0 0 59:15
Karel Vejmelka G 0 0 0 0 0 0:00
Nick Schmaltz C 0 0 0 -1 0 1 17:27
Clayton Keller RW 1 0 1 +1 2 1 16:02
Nick Ritchie LW 0 0 0 -2 0 0 13:01
Shayne Gostisbehere D 0 0 0 -2 0 1 22:29
Alex Galchenyuk C 0 0 0 E 0 1 13:34
Riley Nash C 0 0 0 E 0 1 13:32
Loui Eriksson LW 0 0 0 -2 0 2 14:54
Barrett Hayton C 0 0 0 -2 2 2 14:47
Christian Fischer RW 0 0 0 E 0 2 14:35
Cam Dineen D 0 0 0 E 0 1 14:24
Dysin Mayo D 0 0 0 -1 2 2 22:48
Matias Maccelli LW 0 0 0 -2 0 0 14:11
Lawson Crouse LW 0 0 0 -1 0 2 14:57
Travis Boyd C 0 0 0 -1 0 1 18:04
Kyle Capobianco D 0 0 0 -1 0 2 17:53
Phil Kessel RW 0 0 0 E 0 0 14:44
Anton Stralman D 0 1 1 -2 0 1 22:09
Vladislav Kolyachonok D 0 0 0 E 0 1 15:14
Goaltending
Pittsburgh
  Shots Saves GA SV % PIM TOI
Tristan Jarry W (34-18-6) 21 20 1 .952 0 59:51
Arizona
  Shots Saves GA SV % PIM TOI
Scott Wedgewood L (13-15-6) 48 45 3 .938 0 59:15