National Hockey League
BOXSCORE | RECAP
Toronto 7, New Jersey 1
Tuesday, February 1, 2022 7:00 PM
When: 7:00 PM ET, Tuesday, February 1, 2022
Where: Prudential Center, Newark, New Jersey
Referees: Jake Brenk, Jon McIsaac
Linesmen: Julien Fournier, Derek Nansen
Attendance: 11602
Final Scoring Summary
 
Final123T
Toronto 4217
New Jersey 0011
Scoring/Penalty Summary
1st Period
Scoring
2:13 - Maple Leafs Jason Spezza (EV) Assists: Pierre Engvall
8:38 - Maple Leafs Auston Matthews (EV) Assists: Mitchell Marner , Michael Bunting
9:04 - Maple Leafs David Kampf (EV) Assists: Ilya Mikheyev , Justin Holl
15:31 - Maple Leafs Mitchell Marner (EV) Assists: Auston Matthews
Penalties
2:30 - Maple Leafs Wayne Simmonds (2) Tripping
16:28 - Devils Pavel Zacha (2) Tripping
18:09 - Devils Damon Severson (2) Cross checking
2nd Period
Scoring
8:25 - Maple Leafs Michael Bunting (EV) Assists: Mitchell Marner , David Kampf
15:12 - Maple Leafs Pierre Engvall (EV) Assists: Wayne Simmonds
Penalties
10:15 - Maple Leafs Alexander Kerfoot (2) High sticking
10:29 - Maple Leafs TJ Brodie (2) Cross checking
3rd Period
Scoring
3:31 - Devils Jack Hughes (EV) Assists: Yegor Sharangovich , Jesper Bratt
5:57 - Maple Leafs Mitchell Marner (EV) Unassisted
Penalties
None.
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Petr Mrazek G 0 0 0 0 0 0:00
Jack Campbell G 0 0 0 0 0 60:00
Justin Holl D 0 1 1 +3 0 3 21:21
Alexander Kerfoot C 0 0 0 -1 2 1 14:25
Mitchell Marner RW 2 2 4 +4 0 7 15:37
Jason Spezza C 1 0 1 +2 0 3 12:52
Travis Dermott D 0 0 0 +2 0 3 17:05
Wayne Simmonds RW 0 1 1 +2 2 1 12:39
Ondrej Kase RW 0 0 0 +1 0 2 15:31
Auston Matthews C 1 1 2 +3 0 3 15:28
Timothy Liljegren D 0 0 0 +2 0 0 18:10
Rasmus Sandin D 0 0 0 +3 0 0 20:16
Morgan Rielly D 0 0 0 +1 0 1 21:39
Pierre Engvall LW 1 1 2 +2 0 1 12:53
Michael Bunting LW 1 1 2 +4 0 3 12:55
David Kampf C 1 1 2 +2 0 1 18:13
Ilya Mikheyev RW 0 1 1 +1 0 1 14:30
TJ Brodie D 0 0 0 +1 2 0 18:42
William Nylander RW 0 0 0 -1 0 2 15:47
John Tavares C 0 0 0 -1 0 4 15:57
New Jersey Devils
Player POS G A P +/- PIM SOG TOI
Jon Gillies G 0 0 0 0 0 40:00
Akira Schmid G 0 0 0 0 0 20:00
Colton White D 0 0 0 -2 0 2 15:32
Andreas Johnsson LW 0 0 0 -3 0 1 13:05
Nico Hischier C 0 0 0 -2 0 2 16:34
Nathan Bastian RW 0 0 0 -2 0 4 14:25
Jimmy Vesey LW 0 0 0 -3 0 5 14:41
Yegor Sharangovich C 0 1 1 E 0 0 18:25
Dawson Mercer C 0 0 0 -1 0 1 15:17
Ty Smith D 0 0 0 -2 0 1 21:45
Damon Severson D 0 0 0 -2 2 1 20:32
Ryan Graves D 0 0 0 -2 0 3 21:04
Pavel Zacha C 0 0 0 -2 2 1 14:39
Janne Kuokkanen LW 0 0 0 -2 0 2 12:13
Jesper Bratt LW 0 1 1 +1 0 2 17:00
Jesper Boqvist LW 0 0 0 -2 0 1 11:23
Jonas Siegenthaler D 0 0 0 -2 0 1 19:20
P.K. Subban D 0 0 0 -2 0 1 17:32
Jack Hughes C 1 0 1 E 0 3 18:51
Tomas Tatar LW 0 0 0 -2 0 1 13:42
Goaltending
Toronto
  Shots Saves GA SV % PIM TOI
Jack Campbell W (31-9-6) 32 31 1 .969 0 60:00
New Jersey
  Shots Saves GA SV % PIM TOI
Akira Schmid 8 7 1 .875 0 20:00
Jon Gillies L (3-10-2) 28 22 6 .786 0 40:00