National Hockey League
BOXSCORE
NY Rangers at Vegas
Thursday, January 6, 2022 10:00 PM
When: 10:00 PM ET, Thursday, January 6, 2022
Where: T-Mobile Arena, Las Vegas, Nevada
Referees: Beau Halkidis, Francois St. Laurent
Linesmen: Michel Cormier, Travis Toomey
NY Rangers at Vegas
Final 1 2 3
NYR 0 1 0 1
VEG 1 2 2 5
Scoring/Penalty Summary
1st Period
Scoring
18:35 - Golden Knights Jonathan Marchessault (PP) Assists: Reilly Smith , Nicolas Roy
Penalties
14:50 - Golden Knights Shea Theodore (2) Hooking
17:52 - Rangers Ryan Lindgren (2) Tripping
2nd Period
Scoring
0:52 - Rangers Chris Kreider (EV) Assists: Mika Zibanejad , Kaapo Kakko
8:14 - Golden Knights Mark Stone (EV) Assists: Evgenii Dadonov , Chandler Stephenson
13:08 - Golden Knights Mattias Janmark (EV) Assists: Keegan Kolesar , Ben Hutton
Penalties
17:56 - Rangers Greg McKegg (2) Slashing
3rd Period
Scoring
2:11 - Golden Knights Brett Howden (EV) Assists: Nolan Patrick , Dylan Coghlan
12:59 - Golden Knights Jonathan Marchessault (EV) Assists: Reilly Smith
Penalties
16:18 - Golden Knights Ben Hutton (2) Delay of game
18:11 - Rangers Jacob Trouba (2) Hooking
New York Rangers
Player POS G A P +/- PIM SOG TOI
Alexandar Georgiev G 0 0 0 0 0 60:00
Keith Kinkaid G 0 0 0 0 0 0:00
Zac Jones D 0 0 0 E 0 0 0:00
Jacob Trouba D 0 0 0 +1 2 2 0:00
Alexis Lafreniere LW 0 0 0 E 0 0 0:00
Greg McKegg C 0 0 0 E 2 0 0:00
Julien Gauthier RW 0 0 0 E 0 0 0:00
Ryan Strome C 0 0 0 E 0 0 0:00
Kevin Rooney C 0 0 0 -1 0 0 13:04
Chris Kreider LW 1 0 1 +1 0 5 0:00
Barclay Goodrow RW 0 0 0 E 0 1 0:00
Adam Fox D 0 0 0 E 0 1 0:00
Kaapo Kakko RW 0 1 1 +1 0 1 0:00
Libor Hajek D 0 0 0 E 0 0 0:00
Dryden Hunt LW 0 0 0 E 0 0 0:00
Ryan Lindgren D 0 0 0 E 2 0 0:00
Filip Chytil C 0 0 0 E 0 0 0:00
Ryan Reaves RW 0 0 0 E 0 0 0:00
K'Andre Miller D 0 0 0 +1 0 0 0:00
Mika Zibanejad C 0 1 1 +1 0 0 0:00
Vegas Golden Knights
Player POS G A P +/- PIM SOG TOI
Logan Thompson G 0 0 0 0 0 0:00
Robin Lehner G 0 0 0 0 0 60:00
Zach Whitecloud D 0 0 0 E 0 1 0:00
Brayden McNabb D 0 0 0 -1 0 0 0:00
Alex Pietrangelo D 0 0 0 E 0 2 0:00
Nicolas Roy C 0 1 1 E 0 2 0:00
Ben Hutton D 0 1 1 E 2 1 0:00
Reilly Smith RW 0 2 2 E 0 1 0:00
Chandler Stephenson C 0 1 1 E 0 1 0:00
Brett Howden C 1 0 1 E 0 1 0:00
Mattias Janmark C 1 0 1 E 0 0 0:00
Shea Theodore D 0 0 0 E 2 2 0:00
William Carrier LW 0 0 0 E 0 0 0:00
Nolan Patrick C 0 1 1 +1 0 1 14:26
Dylan Coghlan D 0 1 1 +1 0 1 0:00
Keegan Kolesar RW 0 1 1 E 0 1 0:00
Mark Stone RW 1 0 1 E 0 2 0:00
Evgenii Dadonov RW 0 1 1 E 0 1 0:00
William Karlsson C 0 0 0 E 0 0 0:00
Jonathan Marchessault C 2 0 2 E 0 1 0:00
Goaltending
New York
  Shots Saves GA SV % PIM
Alexandar Georgiev 22 19 3 .864 0
Keith Kinkaid 0 0 0 .000 0
Vegas
  Shots Saves GA SV % PIM
Robin Lehner 16 15 1 .938 0
Logan Thompson 0 0 0 .000 0