National Hockey League
BOXSCORE | RECAP
Buffalo 3, Minnesota 2
Thursday, December 16, 2021 8:00 PM
When: 8:00 PM ET, Thursday, December 16, 2021
Where: Xcel Energy Center, Saint Paul, Minnesota
Referees: Wes McCauley, Garrett Rank
Linesmen: Shandor Alphonso, Scott Cherrey
Attendance: 18022
Final Scoring Summary
 
Final OT123OTT
Buffalo 0111SO3
Minnesota 11002
Scoring/Penalty Summary
1st Period
Scoring
10:11 - Wild Jon Merrill (EV) Assists: Dmitry Kulikov , Ryan Hartman
Penalties
4:25 - Wild Frederick Gaudreau (2) High sticking
13:04 - Wild Dmitry Kulikov (2) Holding
2nd Period
Scoring
8:05 - Sabres Dylan Cozens (EV) Assists: Henri Jokiharju
19:04 - Wild Kirill Kaprizov (EV) Assists: Alex Goligoski , Jared Spurgeon
Penalties
8:25 - Sabres Rasmus Dahlin (4) High Sticking - Double Minor
3rd Period
Scoring
12:03 - Sabres Mark Pysyk (EV) Assists: Vinnie Hinostroza , Mark Jankowski
Penalties
None.
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Ukko-Pekka Luukkonen G 0 0 0 0 0 64:24
Malcolm Subban G 0 0 0 0 0 0:00
Will Butcher D 0 0 0 +1 0 1 18:11
Henri Jokiharju D 0 1 1 +1 0 0 21:54
Mark Pysyk D 1 0 1 E 0 2 20:58
John Hayden LW 0 0 0 E 0 3 10:55
Mark Jankowski C 0 1 1 +1 0 1 11:40
Cody Eakin C 0 0 0 -1 0 1 15:32
Kyle Okposo RW 0 0 0 +1 0 3 21:39
Dylan Cozens C 1 0 1 +1 0 5 17:54
Rasmus Dahlin D 0 0 0 +1 4 4 25:45
Zemgus Girgensons LW 0 0 0 +1 0 2 13:18
Vinnie Hinostroza LW 0 1 1 E 0 4 13:46
Colin Miller D 0 0 0 -1 0 0 18:38
Jeff Skinner LW 0 0 0 -1 0 2 16:15
Brett Murray LW 0 0 0 +1 0 0 16:30
Victor Olofsson LW 0 0 0 -1 0 5 18:08
Tage Thompson RW 0 0 0 -1 0 6 17:19
Rasmus Asplund C 0 0 0 -1 0 1 14:27
Jacob Bryson D 0 0 0 -2 0 0 18:47
Minnesota Wild
Player POS G A P +/- PIM SOG TOI
Cam Talbot G 0 0 0 0 0 65:00
Kaapo Kahkonen G 0 0 0 0 0 0:00
Jon Merrill D 1 0 1 E 0 1 18:08
Nico Sturm C 0 0 0 -1 0 0 13:16
Dmitry Kulikov D 0 1 1 E 2 1 19:42
Joel Eriksson Ek C 0 0 0 E 0 4 19:05
Marcus Foligno LW 0 0 0 E 0 2 15:58
Jordan Greenway LW 0 0 0 E 0 2 14:34
Brandon Duhaime RW 0 0 0 -1 0 1 13:26
Kevin Fiala LW 0 0 0 -1 0 3 16:20
Matt Dumba D 0 0 0 -1 0 2 27:09
Jonas Brodin D 0 0 0 -1 0 1 24:41
Nick Bjugstad C 0 0 0 -1 0 1 13:25
Mats Zuccarello RW 0 0 0 +2 0 2 19:24
Ryan Hartman RW 0 1 1 +2 0 5 20:11
Jared Spurgeon D 0 1 1 +1 0 2 14:36
Alex Goligoski D 0 1 1 +1 0 1 17:55
Victor Rask C 0 0 0 -1 0 0 11:19
Frederick Gaudreau C 0 0 0 -1 2 0 13:18
Kirill Kaprizov LW 1 0 1 +2 0 4 18:33
Goaltending
Buffalo
  Shots Saves GA SV % PIM TOI
Ukko-Pekka Luukkonen W (2-5-2) 32 30 2 .938 0 64:24
Minnesota
  Shots Saves GA SV % PIM TOI
Cam Talbot L (32-12-4) 40 38 2 .950 0 65:00