National Hockey League
BOXSCORE | RECAP
Pittsburgh 1, Anaheim 0
Saturday, December 11, 2021 7:00 PM
When: 7:00 PM ET, Saturday, December 11, 2021
Where: PPG Paints Arena, Pittsburgh, Pennsylvania
Referees: Tom Chmielewski, Conor O'Donnell
Linesmen: Tyson Baker, David Brisebois
Attendance: 17435
Final Scoring Summary
 
Final123T
Anaheim 0000
Pittsburgh 1001
Scoring/Penalty Summary
1st Period
Scoring
5:12 - Penguins Brock McGinn (EV) Assists: Zach Aston-Reese , Chad Ruhwedel
Penalties
11:10 - Ducks Josh Manson (2) Holding
20:00 - Penguins Zach Aston-Reese (2) Slashing
2nd Period
Scoring
No Scoring.
Penalties
8:52 - Penguins Danton Heinen (2) Tripping
3rd Period
Scoring
No Scoring.
Penalties
None.
Anaheim Ducks
Player POS G A P +/- PIM SOG TOI
John Gibson G 0 0 0 0 0 40:00
Anthony Stolarz G 0 0 0 0 0 18:12
Cam Fowler D 0 0 0 E 0 3 22:28
Sonny Milano LW 0 0 0 -1 0 2 17:20
Ryan Getzlaf C 0 0 0 E 0 3 21:25
Troy Terry RW 0 0 0 E 0 5 21:07
Nicolas Deslauriers LW 0 0 0 E 0 2 8:47
Isac Lundestrom C 0 0 0 E 0 0 14:08
Kevin Shattenkirk D 0 0 0 -1 0 2 16:57
Sam Steel C 0 0 0 E 0 2 17:11
Jakob Silfverberg RW 0 0 0 E 0 4 15:32
Jamie Drysdale D 0 0 0 E 0 0 22:26
Derek Grant C 0 0 0 E 0 2 14:50
Sam Carrick C 0 0 0 E 0 0 8:25
Josh Manson D 0 0 0 E 2 1 19:27
Trevor Zegras C 0 0 0 -1 0 1 18:43
Hampus Lindholm D 0 0 0 E 0 1 23:35
Buddy Robinson RW 0 0 0 E 0 2 7:40
Rickard Rakell LW 0 0 0 -1 0 2 19:25
Josh Mahura D 0 0 0 -1 0 1 10:10
Pittsburgh Penguins
Player POS G A P +/- PIM SOG TOI
Casey DeSmith G 0 0 0 0 0 59:55
Tristan Jarry G 0 0 0 0 0 0:00
Chad Ruhwedel D 0 1 1 +1 0 1 18:04
Mike Matheson D 0 0 0 +1 0 2 17:52
John Marino D 0 0 0 E 0 1 19:10
Brian Dumoulin D 0 0 0 E 0 2 22:48
Evan Rodrigues C 0 0 0 E 0 0 17:27
Drew O'Connor LW 0 0 0 E 0 4 9:43
Brian Boyle C 0 0 0 E 0 3 11:39
Zach Aston-Reese LW 0 1 1 +1 2 1 13:53
Jason Zucker LW 0 0 0 E 0 4 16:19
Brock McGinn LW 1 0 1 +1 0 1 14:12
Marcus Pettersson D 0 0 0 E 0 1 15:25
Kasperi Kapanen RW 0 0 0 E 0 1 18:50
Danton Heinen LW 0 0 0 E 2 2 14:28
Dominik Simon C 0 0 0 E 0 1 9:42
Teddy Blueger C 0 0 0 +1 0 2 15:49
Kris Letang D 0 0 0 E 0 1 24:33
Jeff Carter C 0 0 0 E 0 0 16:30
Sidney Crosby C 0 0 0 E 0 2 19:41
Goaltending
Anaheim
  Shots Saves GA SV % PIM TOI
John Gibson L (18-26-11) 16 15 1 .938 0 40:00
Anthony Stolarz 13 13 0 1.000 0 18:12
Pittsburgh
  Shots Saves GA SV % PIM TOI
Casey DeSmith W (11-6-5) 33 33 0 1.000 0 59:55