National Hockey League
BOXSCORE | RECAP
Pittsburgh 6, Seattle 1
Monday, December 6, 2021 10:00 PM
When: 10:00 PM ET, Monday, December 6, 2021
Where: Climate Pledge Arena, Seattle, Washington
Referees: Eric Furlatt, Peter MacDougall
Linesmen: Travis Gawryletz, Trent Knorr
Attendance: 17151
Final Scoring Summary
 
Final123T
Pittsburgh 3216
Seattle 0101
Scoring/Penalty Summary
1st Period
Scoring
1:47 - Penguins Jeff Carter (EV) Assists: Danton Heinen , Jason Zucker
4:42 - Penguins Sidney Crosby (EV) Assists: Jake Guentzel , Brian Dumoulin
5:07 - Penguins Danton Heinen (EV) Assists: John Marino , Marcus Pettersson
Penalties
None.
2nd Period
Scoring
3:43 - Kraken Jordan Eberle (EV) Assists: Alex Wennberg , Jaden Schwartz
18:31 - Penguins Jake Guentzel (EV) Assists: Evan Rodrigues , Sidney Crosby
18:54 - Penguins Jeff Carter (EV) Assists: Kris Letang , Danton Heinen
Penalties
4:11 - Penguins Mike Matheson (2) High sticking
3rd Period
Scoring
8:29 - Penguins Jake Guentzel (EV) Assists: Evan Rodrigues , Brian Dumoulin
Penalties
None.
Pittsburgh Penguins
Player POS G A P +/- PIM SOG TOI
Casey DeSmith G 0 0 0 0 0 60:00
Tristan Jarry G 0 0 0 0 0 0:00
Chad Ruhwedel D 0 0 0 +1 0 0 20:34
Mike Matheson D 0 0 0 +1 2 0 20:09
John Marino D 0 1 1 E 0 2 19:25
Brian Dumoulin D 0 2 2 +4 0 2 20:40
Evan Rodrigues C 0 2 2 +3 0 1 16:56
Drew O'Connor LW 0 0 0 -1 0 0 10:15
Zach Aston-Reese LW 0 0 0 -1 0 2 12:03
Jason Zucker LW 0 1 1 +3 0 2 15:55
Brock McGinn LW 0 0 0 E 0 1 17:46
Marcus Pettersson D 0 1 1 E 0 1 18:01
Kasperi Kapanen RW 0 0 0 E 0 1 15:21
Danton Heinen LW 1 2 3 +3 0 3 15:30
Dominik Simon C 0 0 0 -1 0 4 9:39
Teddy Blueger C 0 0 0 E 0 1 18:24
Kris Letang D 0 1 1 +4 0 2 21:16
Jake Guentzel LW 2 1 3 +3 0 2 14:27
Jeff Carter C 2 0 2 +3 0 4 16:53
Sidney Crosby C 1 1 2 +3 0 3 14:46
Seattle Kraken
Player POS G A P +/- PIM SOG TOI
Philipp Grubauer G 0 0 0 0 0 5:07
Joey Daccord G 0 0 0 0 0 54:53
Will Borgen D 0 0 0 -2 0 2 16:30
Adam Larsson D 0 0 0 -1 0 4 23:33
Jordan Eberle RW 1 0 1 -1 0 2 20:00
Ryan Donato C 0 0 0 -2 0 1 11:27
Brandon Tanev LW 0 0 0 -1 0 3 14:24
Riley Sheahan C 0 0 0 -2 0 0 9:58
Jared McCann LW 0 0 0 -1 0 1 16:22
Jaden Schwartz LW 0 1 1 -1 0 2 16:20
Alex Wennberg C 0 1 1 E 0 2 15:55
Mason Appleton C 0 0 0 -1 0 0 15:18
Jamie Oleksiak D 0 0 0 -2 0 1 17:29
Carson Soucy D 0 0 0 -2 0 1 18:09
Vince Dunn D 0 0 0 E 0 2 25:24
Yanni Gourde C 0 0 0 -2 0 0 17:09
Jeremy Lauzon D 0 0 0 -3 0 1 16:51
Morgan Geekie C 0 0 0 -1 0 3 17:05
Joonas Donskoi RW 0 0 0 -2 0 2 12:49
Marcus Johansson LW 0 0 0 -1 0 2 15:17
Goaltending
Pittsburgh
  Shots Saves GA SV % PIM TOI
Casey DeSmith W (11-6-5) 29 28 1 .966 0 60:00
Seattle
  Shots Saves GA SV % PIM TOI
Joey Daccord 27 24 3 .889 0 54:53
Philipp Grubauer L (18-31-5) 4 1 3 .250 0 5:07