National Hockey League
BOXSCORE | RECAP
Boston 2, Nashville 0
Thursday, December 2, 2021 8:00 PM
When: 8:00 PM ET, Thursday, December 2, 2021
Where: Bridgestone Arena, Nashville, Tennessee
Referees: Mitch Dunning, Wes McCauley
Linesmen: Scott Cherrey, Jesse Marquis
Attendance: 17159
Final Scoring Summary
 
Final123T
Boston 1102
Nashville 0000
Scoring/Penalty Summary
1st Period
Scoring
14:38 - Bruins Jake DeBrusk (PP) Assists: Craig Smith , Charlie Coyle
Penalties
12:39 - Predators Yakov Trenin (2) Interference
12:39 - Predators Mark Borowiecki (2) Roughing
12:39 - Bruins Trent Frederic (2) Roughing
2nd Period
Scoring
0:30 - Bruins Brandon Carlo (EV) Assists: Erik Haula
Penalties
19:40 - Predators Mattias Ekholm (2) Tripping
3rd Period
Scoring
No Scoring.
Penalties
6:04 - Bruins Charlie Coyle (2) Roughing
10:18 - Predators Filip Forsberg (2) Holding
12:02 - Predators Mark Borowiecki (2) High sticking
Boston Bruins
Player POS G A P +/- PIM SOG TOI
Jeremy Swayman G 0 0 0 0 0 59:18
Linus Ullmark G 0 0 0 0 0 0:00
Mike Reilly D 0 0 0 E 0 1 16:37
Trent Frederic C 0 0 0 E 2 0 7:13
Craig Smith RW 0 1 1 +1 0 2 17:02
Charlie Coyle C 0 1 1 +1 2 0 18:59
Nick Foligno LW 0 0 0 E 0 2 17:01
Curtis Lazar C 0 0 0 E 0 0 11:20
Brandon Carlo D 1 0 1 +1 0 2 22:59
Derek Forbort D 0 0 0 +1 0 1 20:29
Patrice Bergeron C 0 0 0 E 0 7 20:18
Matt Grzelcyk D 0 0 0 E 0 0 18:03
Erik Haula LW 0 1 1 +1 0 2 17:21
Jakub Zboril D 0 0 0 E 0 1 5:28
Taylor Hall LW 0 0 0 E 0 4 20:15
Charlie McAvoy D 0 0 0 E 0 1 28:45
Jake DeBrusk LW 1 0 1 E 0 2 10:48
Karson Kuhlman C 0 0 0 E 0 0 9:58
David Pastrnak RW 0 0 0 E 0 5 22:03
Tomas Nosek LW 0 0 0 E 0 3 14:03
Nashville Predators
Player POS G A P +/- PIM SOG TOI
David Rittich G 0 0 0 0 0 0:00
Juuse Saros G 0 0 0 0 0 57:12
Matt Benning D 0 0 0 E 0 0 15:22
Filip Forsberg LW 0 0 0 E 2 4 20:13
Colton Sissons C 0 0 0 -1 0 1 15:36
Luke Kunin C 0 0 0 E 0 3 12:10
Yakov Trenin C 0 0 0 -1 2 1 12:26
Mattias Ekholm D 0 0 0 E 2 3 23:22
Nick Cousins C 0 0 0 E 0 5 11:41
Philip Tomasino C 0 0 0 E 0 3 10:38
Eeli Tolvanen RW 0 0 0 E 0 3 11:10
Alexandre Carrier D 0 0 0 E 0 0 19:38
Dante Fabbro D 0 0 0 -1 0 3 19:28
Roman Josi D 0 0 0 -1 0 9 27:26
Mikael Granlund RW 0 0 0 E 0 0 21:52
Thomas Novak C 0 0 0 E 0 1 10:57
Tanner Jeannot LW 0 0 0 -1 0 0 13:36
Mark Borowiecki D 0 0 0 E 4 2 12:42
Ryan Johansen C 0 0 0 E 0 0 15:46
Matt Duchene C 0 0 0 E 0 4 20:46
Goaltending
Boston
  Shots Saves GA SV % PIM TOI
Jeremy Swayman W (23-14-3) 42 42 0 1.000 0 59:18
Nashville
  Shots Saves GA SV % PIM TOI
Juuse Saros L (38-25-3) 33 31 2 .939 0 57:12