National Hockey League
BOXSCORE | RECAP
Toronto 3, Nashville 0
Tuesday, November 16, 2021 7:00 PM
When: 7:00 PM ET, Tuesday, November 16, 2021
Where: Scotiabank Arena, Toronto, Ontario
Referees: Frederick L'Ecuyer, Peter MacDougall
Linesmen: Kyle Flemington, Jonny Murray
Attendance: 18949
Final Scoring Summary
 
Final123T
Nashville 0000
Toronto 1023
Scoring/Penalty Summary
1st Period
Scoring
7:37 - Maple Leafs Auston Matthews (PP) Assists: William Nylander , Morgan Rielly
Penalties
6:46 - Predators Ryan Johansen (2) Cross checking
11:10 - Predators Philip Tomasino (2) Hooking
14:46 - Predators Michael McCarron (5) Fighting
14:46 - Maple Leafs Nick Ritchie (5) Fighting
2nd Period
Scoring
No Scoring.
Penalties
1:45 - Maple Leafs Nick Ritchie (2) Slashing
16:18 - Predators Luke Kunin (2) Interference
3rd Period
Scoring
16:04 - Maple Leafs David Kampf (EV) Assists: Ondrej Kase , Alexander Kerfoot
19:37 - Maple Leafs Mitchell Marner (EV) (EN) Assists: David Kampf , Auston Matthews
Penalties
5:32 - Predators Mark Borowiecki (2) Roughing
5:32 - Maple Leafs Wayne Simmonds (2) Roughing
13:31 - Predators Philip Tomasino (2) Tripping
Nashville Predators
Player POS G A P +/- PIM SOG TOI
David Rittich G 0 0 0 0 0 0:00
Juuse Saros G 0 0 0 0 0 57:44
Matt Benning D 0 0 0 E 0 0 19:34
Colton Sissons C 0 0 0 E 0 0 12:43
Luke Kunin C 0 0 0 -1 2 0 16:47
Yakov Trenin C 0 0 0 E 0 2 12:35
Mattias Ekholm D 0 0 0 -2 0 3 23:43
Mathieu Olivier RW 0 0 0 E 0 0 8:24
Philip Tomasino C 0 0 0 E 4 1 12:10
Eeli Tolvanen RW 0 0 0 -1 0 2 13:31
Michael McCarron RW 0 0 0 E 5 0 8:33
Philippe Myers D 0 0 0 E 0 1 16:16
Dante Fabbro D 0 0 0 E 0 1 19:18
Roman Josi D 0 0 0 -2 0 3 26:36
Mikael Granlund RW 0 0 0 -2 0 1 22:44
Thomas Novak C 0 0 0 E 0 2 9:15
Tanner Jeannot LW 0 0 0 E 0 1 18:29
Mark Borowiecki D 0 0 0 E 2 0 12:13
Ryan Johansen C 0 0 0 -1 2 4 18:33
Matt Duchene C 0 0 0 -2 0 3 22:01
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Jack Campbell G 0 0 0 0 0 60:00
Joseph Woll G 0 0 0 0 0 0:00
Justin Holl D 0 0 0 +2 0 1 20:28
Jake Muzzin D 0 0 0 +2 0 0 20:02
Alexander Kerfoot C 0 1 1 +1 0 0 14:39
Mitchell Marner RW 1 0 1 +1 0 3 20:41
Jason Spezza C 0 0 0 E 0 1 11:04
Nick Ritchie LW 0 0 0 E 7 2 12:45
Travis Dermott D 0 0 0 E 0 0 12:35
Wayne Simmonds RW 0 0 0 E 2 0 9:41
Ondrej Kase RW 0 1 1 +1 0 5 14:01
Auston Matthews C 1 1 2 +1 0 4 19:59
Rasmus Sandin D 0 0 0 E 0 1 16:41
Morgan Rielly D 0 1 1 E 0 5 24:21
Pierre Engvall LW 0 0 0 E 0 3 13:44
Michael Bunting LW 0 0 0 E 0 1 12:30
David Kampf C 1 1 2 +2 0 3 14:58
TJ Brodie D 0 0 0 E 0 0 19:19
William Nylander RW 0 1 1 E 0 2 18:49
John Tavares C 0 0 0 E 0 3 19:03
Goaltending
Nashville
  Shots Saves GA SV % PIM TOI
Juuse Saros L (38-25-3) 33 31 2 .939 0 57:44
Toronto
  Shots Saves GA SV % PIM TOI
Jack Campbell W (31-9-6) 24 24 0 1.000 0 60:00