PGA Golf
Statistics - 2022-2023
Top 5 Money Leaders
# Player Events Winnings
1 Scheffler, S 16 $16,293,295
2 Rahm, J 14 $14,775,964
3 Hovland, V 16 $9,426,432
4 Homa, M 16 $8,573,087
5 Hatton, T 14 $7,105,427
Top 5 Scoring Leaders
# Player Scoring Avg Events Wins
1 Scheffler, S 68.35 16 2
2 Rahm, J 68.57 14 4
3 Koepka, B 68.88 2 1
4 Cantlay, P 69.20 14 0
5 Yu, K 69.29 10 0
Top 5 Round-by-Round Scorers
# Player 1st Round 2nd Round
1 Scheffler, S 68.13 68.07
2 Rahm, J 68.38 67.75
3 Koepka, B 68.50 66.50
4 Cantlay, P 69.83 68.50
5 Yu, K 69.80 68.60
Top 5 Final Round Scorers
# Player Avg. Score +/- Pos
1 Moore, R 66.75 9.5
2 Scheffler, S 67.67 5.3
3 Streb, R 67.67 6.3
4 Wise, A 67.71 6.9
5 Day, J 68.00 3.3
Top 5 Percentage of Cuts Made
# Player Cut % Events Cuts Made
1 Hovland, V 100.00 16 16
2 Scheffler, S 100.00 16 16
3 Schauffele, X 100.00 15 15
4 Rahm, J 100.00 14 14
5 Scott, A 100.00 12 12
Top 5 After Cut Scorers
# Player Avg. Score +/- Pos
1 Moore, R 67.57 0.0
2 Bryan, W 68.00 0.0
3 Chappell, K 68.70 0.0
4 Scheffler, S 68.91 -2.7
5 Wise, A 68.94 8.9
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.