PGA Golf
Statistics - 2022-2023
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Viktor Hovland 15 15 100.00 0
2 Scottie Scheffler 15 15 100.00 0
3 Xander Schauffele 14 14 100.00 0
4 Jon Rahm 13 13 100.00 0
5 Adam Scott 11 11 100.00 0
6 Brooks Koepka 2 2 100.00 0
7 Sahith Theegala 19 18 94.74 0
8 Patrick Cantlay 13 12 92.31 0
9 Tyrrell Hatton 13 12 92.31 0
10 Cameron Young 13 12 92.31 0
11 Justin Thomas 12 11 91.67 0
12 Thomas Detry 18 16 88.89 0
13 Dean Burmester 9 8 88.89 0
14 Tony Finau 16 14 87.50 0
15 Rickie Fowler 16 14 87.50 0
16 Max Homa 16 14 87.50 0
17 Hideki Matsuyama 16 14 87.50 0
18 Ryan Fox 8 7 87.50 0
19 Will Zalatoris 8 7 87.50 0
20 Stephan Jaeger 21 18 85.71 0
21 Wyndham Clark 20 17 85.00 0
22 Si Woo Kim 20 17 85.00 0
23 Tommy Fleetwood 13 11 84.62 0
24 Sung-jae Im 19 16 84.21 0
25 Kyoung-hoon Lee 19 16 84.21 0
26 Keith Mitchell 18 15 83.33 0
27 Justin Suh 23 19 82.61 0
28 Tom Kim 17 14 82.35 0
29 Shane Lowry 11 9 81.82 0
30 Denny McCarthy 21 17 80.95 0
31 Taylor Montgomery 21 17 80.95 0
32 Adam Svensson 20 16 80.00 0
33 Keegan Bradley 15 12 80.00 0
34 Corey Conners 15 12 80.00 0
35 Justin Rose 14 11 78.57 0
36 Adam Hadwin 18 14 77.78 0
37 Maverick McNealy 18 14 77.78 0
38 Seamus Power 18 14 77.78 0
39 Rory McIlroy 9 7 77.78 0
40 Byeong-Hun An 22 17 77.27 0
41 Andrew Putnam 22 17 77.27 0
42 Seung Yul Noh 13 10 76.92 0
43 Christiaan Bezuidenhout 17 13 76.47 0
44 Sam Burns 17 13 76.47 0
45 Jason Day 17 13 76.47 0
46 Gary Woodland 17 13 76.47 0
47 Will Gordon 21 16 76.19 0
48 Emiliano Grillo 20 15 75.00 0
49 Aaron Baddeley 16 12 75.00 0
50 Collin Morikawa 16 12 75.00 0
51 Andrew Novak 16 12 75.00 0
52 Akshay Bhatia 12 9 75.00 0
53 Joel Dahmen 19 14 73.68 0
54 Chris Kirk 19 14 73.68 0
55 Jordan Spieth 15 11 73.33 0
56 Taylor Pendrith 18 13 72.22 0
57 Joseph Bramlett 21 15 71.43 0
58 Tom Hoge 21 15 71.43 0
59 Beau Hossler 21 15 71.43 0
60 Taylor Moore 21 15 71.43 0
61 J.J. Spaun 20 14 70.00 0
62 Lucas Herbert 10 7 70.00 0
63 Kevin Yu 10 7 70.00 0
64 Ben Griffin 23 16 69.57 0
65 Seonghyeon Kim 23 16 69.57 0
66 Matt Kuchar 16 11 68.75 0
67 Danny Willett 16 11 68.75 0
68 Brendon Todd 19 13 68.42 0
69 Dylan Wu 19 13 68.42 0
70 Harris English 22 15 68.18 0
71 Aaron Rai 22 15 68.18 0
72 Brandon Wu 22 15 68.18 0
73 Ben Martin 21 14 66.67 0
74 Robby Shelton 21 14 66.67 0
75 Alex Smalley 21 14 66.67 0
76 Tano Goya 18 12 66.67 0
77 Sepp Straka 18 12 66.67 0
78 Davis Thompson 18 12 66.67 0
79 Russell Henley 15 10 66.67 0
80 Cody Gribble 12 8 66.67 0
81 Satoshi Kodaira 9 6 66.67 0
82 Nate Lashley 20 13 65.00 0
83 Kevin Streelman 20 13 65.00 0
84 Nick Taylor 20 13 65.00 0
85 Matthew Fitzpatrick 14 9 64.29 0
86 Zach Johnson 14 9 64.29 0
87 Patrick Rodgers 22 14 63.64 0
88 Sean O'Hair 11 7 63.64 0
89 Hayden Buckley 19 12 63.16 0
90 Brice Garnett 16 10 62.50 0
91 Greg Chalmers 8 5 62.50 0
92 Cheng-Tsung Pan 8 5 62.50 0
93 MJ Daffue 21 13 61.90 0
94 Harry Hall 21 13 61.90 0
95 Nick Hardy 21 13 61.90 0
96 Aaron Wise 13 8 61.54 0
97 Brian Harman 18 11 61.11 0
98 Scott Stallings 18 11 61.11 0
99 Trevor Werbylo 18 11 61.11 0
100 Mark Hubbard 23 14 60.87 0
101 Adam Schenk 23 14 60.87 0
102 Patton Kizzire 20 12 60.00 0
103 Matthew NeSmith 20 12 60.00 0
104 Billy Horschel 15 9 60.00 0
105 Brendan Steele 10 6 60.00 0
106 Mackenzie Hughes 17 10 58.82 0
107 Kurt Kitayama 17 10 58.82 0
108 Cameron Percy 12 7 58.33 0
109 Marty Dou Zecheng 19 11 57.89 0
110 Augusto Nunez 19 11 57.89 0
111 J.T. Poston 19 11 57.89 0
112 Michael Kim 21 12 57.14 0
113 David Lipsky 21 12 57.14 0
114 Sam Stevens 21 12 57.14 0
115 Davis Riley 23 13 56.52 0
116 Alexander Noren 16 9 56.25 0
117 Vincent Norrman 18 10 55.56 0
118 Anders Albertson 9 5 55.56 0
119 Ryan Gerard 9 5 55.56 0
120 Minwoo Lee 9 5 55.56 0
121 Ryan Armour 20 11 55.00 0
122 Eric Cole 22 12 54.55 0
123 Greyson Sigg 22 12 54.55 0
124 Ben Taylor 22 12 54.55 0
125 Luke Donald 11 6 54.55 0
126 Bill Haas 11 6 54.55 0
127 Danny Lee 11 6 54.55 0
128 Michael Thompson 15 8 53.33 0
129 Cameron Davis 17 9 52.94 0
130 Lucas Glover 17 9 52.94 0
131 Erik Van Rooyen 17 9 52.94 0
132 Trey Mullinax 19 10 52.63 0
133 Henrik Norlander 19 10 52.63 0
134 Garrick Higgo 21 11 52.38 0
135 Luke List 21 11 52.38 0
136 Sam Ryder 21 11 52.38 0
137 Austin Smotherman 21 11 52.38 0
138 Lee Hodges 23 12 52.17 0
139 Russell Knox 23 12 52.17 0
140 Adam Long 23 12 52.17 0
141 Scott Piercy 23 12 52.17 0
142 Chad Ramey 23 12 52.17 0
143 Matthias Schwab 23 12 52.17 0
144 Justin Lower 22 11 50.00 0
145 Austin Eckroat 20 10 50.00 0
146 Paul Haley II 20 10 50.00 0
147 Chez Reavie 20 10 50.00 0
148 Doug Ghim 18 9 50.00 0
149 Stewart Cink 16 8 50.00 0
150 Francesco Molinari 12 6 50.00 0
151 Chris Stroud 12 6 50.00 0
152 Cole Hammer 10 5 50.00 0
153 Fabian Gomez 8 4 50.00 0
154 John Huh 8 4 50.00 0
155 Jimmy Walker 19 9 47.37 0
156 Jim Herman 17 8 47.06 0
157 Kevin Kisner 13 6 46.15 0
158 Webb Simpson 13 6 46.15 0
159 Carson Young 22 10 45.45 0
160 Tyson Alexander 20 9 45.00 0
161 Harrison Endycott 20 9 45.00 0
162 Kramer Hickok 20 9 45.00 0
163 David Lingmerth 20 9 45.00 0
164 Harry Higgs 18 8 44.44 0
165 James Hahn 16 7 43.75 0
166 Andrew Landry 16 7 43.75 0
167 Brandon Matthews 19 8 42.11 0
168 Matt Wallace 19 8 42.11 0
169 Kevin Chappell 12 5 41.67 0
170 Trevor Cone 17 7 41.18 0
171 Ryan Palmer 17 7 41.18 0
172 Dylan Frittelli 22 9 40.91 0
173 Brent Grant 20 8 40.00 0
174 Peter Malnati 20 8 40.00 0
175 Scott Brown 10 4 40.00 0
176 William McGirt 10 4 40.00 0
177 Scott Harrington 18 7 38.89 0
178 Charley Hoffman 18 7 38.89 0
179 Martin Laird 18 7 38.89 0
180 Jonathan Byrd 13 5 38.46 0
181 Hank Lebioda 13 5 38.46 0
182 Martin Trainer 13 5 38.46 0
183 Kevin Tway 24 9 37.50 0
184 Zac Blair 16 6 37.50 0
185 Jonas Blixt 8 3 37.50 0
186 Ben Crane 8 3 37.50 0
187 Camilo Villegas 8 3 37.50 0
188 Jason Dufner 19 7 36.84 0
189 Tyler Duncan 22 8 36.36 0
190 Sung-Hoon Kang 11 4 36.36 0
191 Doc Redman 17 6 35.29 0
192 Matthias Schmid 17 6 35.29 0
193 Austin Cook 20 7 35.00 0
194 Kevin Roy 18 6 33.33 0
195 Nick Watney 18 6 33.33 0
196 Erik Barnes 15 5 33.33 0
197 Kyle Stanley 12 4 33.33 0
198 Philip Knowles 9 3 33.33 0
199 Callum Tarren 22 7 31.82 0
200 Brian Stuard 16 5 31.25 0
201 Carl Yuan 16 5 31.25 0
202 Chesson Hadley 20 6 30.00 0
203 Troy Merritt 20 6 30.00 0
204 Cameron Champ 17 5 29.41 0
205 Nico Echavarria 18 5 27.78 0
206 Kelly Kraft 18 5 27.78 0
207 Michael Gligic 19 5 26.32 0
208 Kyle Westmoreland 19 5 26.32 0
209 Richy Werenski 23 6 26.09 0
210 Ryan Moore 16 4 25.00 0
211 Ricky Barnes 8 2 25.00 0
212 J.B. Holmes 8 2 25.00 0
213 Ryan Brehm 21 5 23.81 0
214 Max McGreevy 23 5 21.74 0
215 Robert Streb 19 4 21.05 0
216 Wesley Bryan 10 2 20.00 0
217 Rory Sabbatini 13 2 15.38 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.