National Hockey League
TEAMS
San Jose Sharks
Skaters
Player POS GP G A Pts +/- PIM SOG TOI
Erik Karlsson D 82 25 76 101 -26 36 209 25:37
Logan Couture C 82 27 40 67 -30 19 198 19:08
Tomas Hertl C 79 22 41 63 -36 42 183 19:17
Alexander Barabanov LW 68 15 32 47 -30 20 120 18:03
Kevin Labanc RW 72 15 18 33 -17 36 129 14:20
Nico Sturm C 74 14 12 26 -13 23 119 14:44
Matt Benning D 77 1 23 24 -18 26 58 19:47
Steven Lorentz C 80 10 9 19 -18 16 111 11:50
Marc-Edouard Vlasic D 78 1 17 18 -14 16 67 17:28
Noah Gregor C 57 10 7 17 -9 32 119 12:58
Oskar Lindblom LW 73 6 9 15 -16 18 75 10:34
Evgeny Svechnikov LW 59 8 6 14 -6 26 64 10:45
Luke Kunin C 31 5 8 13 -9 32 58 15:26
Mario Ferraro D 72 4 7 11 -31 24 66 21:36
Jacob Peterson C 11 2 6 8 -10 4 20 17:54
Jonah Gadjovich LW 35 3 4 7 -3 57 32 8:59
Jacob MacDonald D 25 1 5 6 -11 12 46 16:30
Andreas Johnsson LW 11 0 3 3 -6 6 17 15:03
Radim Simek D 44 1 2 3 -13 29 39 14:37
Fabian Zetterlund LW 22 0 3 3 -10 8 37 13:53
Thomas Bordeleau C 8 0 2 2 -3 0 9 15:14
Henry Thrun D 8 0 2 2 -3 0 7 19:52
Kyle Criscuolo C 1 1 0 1 0 0 2 13:14
Nikolai Knyzhov D 12 1 0 1 -13 8 10 16:09
Tristen Robins C 3 0 0 0 -1 0 2 13:43
Jeffrey Viel LW 4 0 0 0 0 2 4 9:10

cn

Goalies
Player GP Min GAA W L SHO GA SA PIM
James Reimer 43 2538 3.48 12 29 3 147 1335 2
Kaapo Kahkonen 37 2106 3.85 9 27 1 135 1149 0