National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Boston Bruins
Centers
Player Num Height Weight DOB
Bergeron, Patrice 37 6'1" 196 lbs 7/24/85
Coyle, Charlie 13 6'3" 223 lbs 3/2/92
Frederic, Trent 11 6'3" 214 lbs 2/11/98
Krejci, David 46 6'0" 192 lbs 4/28/86
Lauko, Jakub 94 6'0" 196 lbs 3/28/00
Zacha, Pavel 18 6'4" 199 lbs 4/6/97
Right Wings
Player Num Height Weight DOB
Hathaway, Garnet 21 6'3" 208 lbs 11/23/91
Pastrnak, David 88 6'1" 195 lbs 5/25/96
Left Wings
Player Num Height Weight DOB
Bertuzzi, Tyler 59 6'1" 186 lbs 2/24/95
DeBrusk, Jake 74 6'0" 197 lbs 10/17/96
Foligno, Nick 17 6'0" 210 lbs 10/31/87
Greer, A.J. 10 6'3" 208 lbs 12/14/96
Hall, Taylor 71 6'1" 210 lbs 11/14/91
Marchand, Brad 63 5'9" 176 lbs 5/11/88
Nosek, Tomas 92 6'3" 205 lbs 9/1/92
Defensemen
Player Num Height Weight DOB
Carlo, Brandon 25 6'6" 218 lbs 11/26/96
Clifton, Connor 75 5'11" 190 lbs 4/28/95
Forbort, Derek 28 6'4" 208 lbs 3/4/92
Grzelcyk, Matt 48 5'10" 176 lbs 1/5/94
Lindholm, Hampus 27 6'4" 215 lbs 1/20/94
McAvoy, Charlie 73 6'1" 209 lbs 12/21/97
Orlov, Dmitry 81 5'11" 214 lbs 7/23/91
Stralman, Anton 86 5'11" 193 lbs 8/1/86
Zboril, Jakub 67 6'1" 201 lbs 2/21/97
Goaltenders
Player Num Height Weight DOB
Swayman, Jeremy 1 6'2" 194 lbs 11/24/98
Ullmark, Linus 35 6'5" 212 lbs 7/31/93