National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Los Angeles Kings
Centers
Player Num Height Weight DOB
Anderson-Dolan, Jaret 28 5'11" 200 lbs 9/12/99
Byfield, Quinton 55 6'5" 220 lbs 8/19/02
Helenius, Samuel 79 6'6" 201 lbs 11/26/02
Kopitar, Anze 11 6'3" 225 lbs 8/24/87
Kupari, Rasmus 89 6'2" 200 lbs 3/15/00
Lizotte, Blake 46 5'9" 170 lbs 12/13/97
MacEwen, Zack 17 6'3" 205 lbs 7/8/96
Pinelli, Francesco 38 6'0" 185 lbs 4/11/03
Right Wings
Player Num Height Weight DOB
Arvidsson, Viktor 33 5'10" 185 lbs 4/8/93
Grundstrom, Carl 91 6'0" 195 lbs 12/1/97
Hodgson, Hayden - 6'2" 208 lbs 3/2/96
Kaliyev, Arthur 34 6'2" 210 lbs 6/26/01
Kempe, Adrian 9 6'2" 200 lbs 9/13/96
Laferriere, Alex 78 6'0" 173 lbs 10/28/01
Vilardi, Gabriel 13 6'3" 215 lbs 8/16/99
Left Wings
Player Num Height Weight DOB
Danault, Phillip 24 6'1" 200 lbs 2/24/93
Fiala, Kevin 22 5'10" 204 lbs 7/22/96
Iafallo, Alex 19 6'0" 200 lbs 12/21/93
Lee, Andre 47 6'5" 206 lbs 7/26/00
Moore, Trevor 12 5'10" 195 lbs 3/31/95
Defensemen
Player Num Height Weight DOB
Anderson, Mikey 44 6'0" 195 lbs 5/25/99
Bjornfot, Tobias 7 6'0" 200 lbs 4/6/01
Connauton, Kevin - 6'2" 205 lbs 2/23/90
Doughty, Drew 8 6'1" 210 lbs 12/8/89
Durzi, Sean 50 6'0" 195 lbs 10/21/98
Edler, Alexander 2 6'4" 210 lbs 4/21/86
Gavrikov, Vladislav 84 6'3" 221 lbs 11/21/95
Moverare, Jacob 57 6'3" 210 lbs 8/31/98
Roy, Matt 3 6'1" 205 lbs 3/1/95
Spence, Jordan 53 5'10" 180 lbs 2/24/01
Goaltenders
Player Num Height Weight DOB
Copley, Pheonix 29 6'4" 200 lbs 1/18/92
Korpisalo, Joonas 70 6'3" 193 lbs 4/28/94
Portillo, Erik 0 6'6" 218 lbs 9/3/00