National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
San Jose Sharks
Centers
Player Num Height Weight DOB
Bordeleau, Thomas 17 5'10" 175 lbs 1/3/02
Couture, Logan 39 6'1" 206 lbs 3/28/89
Criscuolo, Kyle 41 5'9" 175 lbs 5/5/92
Gregor, Noah 73 6'0" 190 lbs 7/28/98
Hertl, Tomas 48 6'3" 215 lbs 11/12/93
Kunin, Luke 11 6'0" 197 lbs 12/4/97
Lorentz, Steven 16 6'4" 206 lbs 4/13/96
Peterson, Jacob 24 6'1" 180 lbs 7/19/99
Robins, Tristen 52 5'10" 176 lbs 11/15/01
Sturm, Nico 7 6'3" 209 lbs 5/3/95
Right Wings
Player Num Height Weight DOB
Labanc, Kevin 62 5'11" 185 lbs 12/12/95
Left Wings
Player Num Height Weight DOB
Barabanov, Alexander 94 5'10" 195 lbs 6/17/94
Gadjovich, Jonah 42 6'2" 209 lbs 10/12/98
Johnsson, Andreas 18 5'10" 195 lbs 11/21/94
Lindblom, Oskar 23 6'1" 191 lbs 8/15/96
Svechnikov, Evgeny 10 6'3" 208 lbs 10/31/96
Viel, Jeffrey 63 6'2" 205 lbs 1/28/97
Zetterlund, Fabian 20 5'11" 220 lbs 8/25/99
Defensemen
Player Num Height Weight DOB
Benning, Matt 5 6'1" 203 lbs 5/25/94
Ferraro, Mario 38 6'0" 209 lbs 9/17/98
Karlsson, Erik 65 6'0" 190 lbs 5/31/90
Knyzhov, Nikolai 71 6'3" 222 lbs 3/20/98
MacDonald, Jacob 9 6'0" 204 lbs 2/26/93
Nutivaara, Markus 77 6'1" 187 lbs 6/6/94
Simek, Radim 51 6'0" 204 lbs 9/20/92
Thrun, Henry 3 6'2" 190 lbs 3/12/01
Vlasic, Marc-Edouard 44 6'1" 205 lbs 3/30/87
Goaltenders
Player Num Height Weight DOB
Kahkonen, Kaapo 36 6'2" 217 lbs 8/16/96
Reimer, James 47 6'3" 205 lbs 3/15/88