National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Dallas Stars
Centers
Player Num Height Weight DOB
Back, Oskar 37 6'3" 210 lbs 3/12/00
Bourque, Mavrik 45 5'10" 185 lbs 1/8/02
Dellandrea, Ty 10 6'1" 195 lbs 7/21/00
Domi, Max 18 5'10" 194 lbs 3/2/95
Faksa, Radek 12 6'3" 225 lbs 1/9/94
Gardner, Rhett 49 6'3" 210 lbs 2/28/96
Glendening, Luke 11 5'11" 190 lbs 4/28/89
Johnston, Wyatt 53 6'1" 185 lbs 5/14/03
Pavelski, Joe 16 5'11" 200 lbs 7/11/84
Seguin, Tyler 91 6'1" 205 lbs 1/31/92
Right Wings
Player Num Height Weight DOB
Blumel, Matej 22 6'0" 200 lbs 5/31/00
Dadonov, Evgenii 63 5'11" 189 lbs 3/12/89
Left Wings
Player Num Height Weight DOB
Benn, Jamie 14 6'2" 205 lbs 7/18/89
Hintz, Roope 24 6'3" 215 lbs 11/17/96
Kiviranta, Joel 25 5'11" 185 lbs 3/23/96
Marchment, Mason 27 6'4" 210 lbs 6/18/95
Olofsson, Fredrik 42 6'2" 190 lbs 5/27/96
Robertson, Jason 21 6'3" 200 lbs 7/22/99
Studenic, Marian 43 6'1" 190 lbs 10/28/98
Tufte, Riley 15 6'6" 230 lbs 4/10/98
Defensemen
Player Num Height Weight DOB
Hakanpaa, Jani 2 6'6" 225 lbs 3/31/92
Hanley, Joel 44 5'11" 190 lbs 6/8/91
Harley, Thomas 55 6'3" 205 lbs 8/19/01
Heiskanen, Miro 4 6'1" 195 lbs 7/18/99
Lindell, Esa 23 6'3" 220 lbs 5/23/94
Lundkvist, Nils 5 5'11" 190 lbs 7/27/00
Miller, Colin 6 6'1" 200 lbs 10/29/92
Petrovic, Alexander 28 6'4" 220 lbs 3/3/92
Shea, Ryan 46 6'2" 200 lbs 2/11/97
Suter, Ryan 20 6'1" 205 lbs 1/21/85
Goaltenders
Player Num Height Weight DOB
Murray, Matt 32 6'1" 200 lbs 2/2/98
Oettinger, Jake 29 6'5" 220 lbs 12/18/98
Wedgewood, Scott 41 6'2" 205 lbs 8/14/92