National Hockey League
PLAYERS
Owen Power
Profile
Position Defense
Height 6'6"
Weight 218 lbs
Birthdate November 22, 2002
Birthplace Mississauga, Ontario
Draft 2021 - Round 1 (1 overall) by Buffalo
Key Statistics
Goals 4
Assists 24
Points 28
+/- 8
PIM 24
Games 67
Last 10
Date vs Score G A P +/- PIM S SHF
3/21/23 NAS L 3-7 0 0 0 -2 0 0 29
3/19/23 BOS L 0-7 0 0 0 -2 0 1 28
3/17/23 @ PHI L 2-5 0 1 1 0 0 2 25
3/15/23 @ WAS L 4-5 (SO) 0 1 1 1 0 2 33
3/13/23 @ TOR W 4-3 0 2 2 2 0 30
3/11/23 NYR L 1-2 (OT) 0 0 0 0 0 1 30
3/9/23 DAL L 4-10 0 0 0 -3 2 0 29
3/7/23 @ NYI L 2-3 0 1 1 1 2 2 27
3/6/23 EDM L 2-3 0 0 0 -1 0 0 27
3/4/23 TB W 5-3 0 0 0 1 2 1 32
Career Statistics
Season Team GP G A Pts +/- PIM Shots Sh%
22-23 BUF 67 4 24 28 8 24 104 3.85
21-22 BUF 8 2 1 3 3 2 10 20