National Hockey League
BOXSCORE | RECAP
NY Islanders 2, Washington 1
Wednesday, March 29, 2023 7:30 PM
When: 7:30 PM ET, Wednesday, March 29, 2023
Where: Capital One Arena, Washington, District of Columbia
Referees: Jake Brenk, Gord Dwyer
Linesmen: Steve Barton, Scott Cherrey
Attendance: 18573
Final Scoring Summary
 
Final OT123OTT
NY Islanders 0101SO2
Washington 01001
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
None.
2nd Period
Scoring
3:52 - Islanders Pierre Engvall (EV) Assists: Brock Nelson , Alexander Romanov
6:22 - Capitals Conor Sheary (EV) Unassisted
Penalties
None.
3rd Period
Scoring
No Scoring.
Penalties
14:00 - Islanders Scott Mayfield (2) Boarding
14:00 - Capitals Nicolas Aube-Kubel (2) Roughing
New York Islanders
Player POS G A P +/- PIM SOG TOI
Ilya Sorokin G 0 0 0 0 0 65:00
Semyon Varlamov G 0 0 0 0 0 0:00
Adam Pelech D 0 0 0 -1 0 2 26:00
Samuel Bolduc D 0 0 0 E 0 0 12:20
Ryan Pulock D 0 0 0 +1 0 2 22:20
Noah Dobson D 0 0 0 E 0 1 20:46
Simon Holmstrom RW 0 0 0 E 0 1 14:49
Zach Parise LW 0 0 0 E 0 3 15:27
Bo Horvat C 0 0 0 E 0 2 19:23
Cal Clutterbuck RW 0 0 0 E 0 1 12:54
Matt Martin LW 0 0 0 E 0 0 11:57
Pierre Engvall LW 1 0 1 E 0 4 16:01
Hudson Fasching RW 0 0 0 E 0 1 13:50
Kyle Palmieri RW 0 0 0 E 0 0 17:40
Scott Mayfield D 0 0 0 -1 2 2 23:00
Anders Lee LW 0 0 0 E 0 2 16:25
Alexander Romanov D 0 1 1 +1 0 1 20:49
Brock Nelson C 0 1 1 E 0 1 16:29
Jean-Gabriel Pageau C 0 0 0 E 0 2 17:29
Casey Cizikas C 0 0 0 E 0 4 15:50
Washington Capitals
Player POS G A P +/- PIM SOG TOI
Darcy Kuemper G 0 0 0 0 0 65:00
Charlie Lindgren G 0 0 0 0 0 0:00
Nick Jensen D 0 0 0 -1 0 3 20:27
Alex Ovechkin LW 0 0 0 -1 0 1 18:48
Craig Smith RW 0 0 0 E 0 1 11:43
Dylan Strome C 0 0 0 E 0 1 17:48
Nicklas Backstrom C 0 0 0 E 0 0 17:46
Nic Dowd C 0 0 0 E 0 1 13:45
Alexander Alexeyev D 0 0 0 +1 0 1 17:42
Rasmus Sandin D 0 0 0 E 0 1 23:55
Anthony Mantha RW 0 0 0 E 0 1 15:09
Martin Fehervary D 0 0 0 E 0 1 22:12
Tom Wilson RW 0 0 0 -1 2 2 16:27
Trevor van Riemsdyk D 0 0 0 E 0 1 17:17
Aliaksei Protas C 0 0 0 E 0 2 16:27
Conor Sheary LW 1 0 1 +1 0 1 12:28
John Carlson D 0 0 0 E 0 1 24:20
T.J. Oshie RW 0 0 0 E 0 3 17:18
Evgeny Kuznetsov C 0 0 0 E 0 4 15:45
Nicolas Aube-Kubel RW 0 0 0 +1 2 1 13:43
Goaltending
New York
  Shots Saves GA SV % PIM TOI
Ilya Sorokin W (28-19-7) 26 25 1 .962 0 65:00
Washington
  Shots Saves GA SV % PIM TOI
Darcy Kuemper L (21-23-6) 29 28 1 .966 0 65:00
Shootout
NYI Score Score WAS
Bo Horvat Evgeny Kuznetsov
Kyle Palmieri T.J. Oshie
- N/A Nicklas Backstrom
2 1