National Hockey League
BOXSCORE | RECAP
Toronto 5, Carolina 2
Friday, March 17, 2023 7:00 PM
When: 7:00 PM ET, Friday, March 17, 2023
Where: Scotiabank Arena, Toronto, Ontario
Referees: Brian Pochmara, Kevin Pollock
Linesmen: Derek Nansen, Mark Shewchyk
Attendance: 18607
Final Scoring Summary
 
Final123T
Carolina 1102
Toronto 3115
Scoring/Penalty Summary
1st Period
Scoring
2:54 - Maple Leafs Zach Aston-Reese (EV) Assists: Erik Gustafsson , Calle Jarnkrok
12:30 - Maple Leafs Mitchell Marner (EV) Assists: Michael Bunting , John Tavares
14:37 - Hurricanes Brady Skjei (EV) Assists: Jordan Martinook , Brett Pesce
17:38 - Maple Leafs Auston Matthews (PP) Assists: John Tavares , Morgan Rielly
Penalties
16:57 - Hurricanes Jordan Staal (2) Boarding
19:57 - Maple Leafs Calle Jarnkrok (2) Goaltender interference
2nd Period
Scoring
10:45 - Hurricanes Martin Necas (EV) Assists: Teuvo Teravainen , Jesperi Kotkaniemi
14:59 - Maple Leafs Zach Aston-Reese (EV) Assists: Sam Lafferty
Penalties
None.
3rd Period
Scoring
8:56 - Maple Leafs Morgan Rielly (EV) Assists: Calle Jarnkrok , TJ Brodie
Penalties
10:14 - Maple Leafs Zach Aston-Reese (2) Tripping
13:03 - Maple Leafs Michael Bunting (2) Holding
Carolina Hurricanes
Player POS G A P +/- PIM SOG TOI
Frederik Andersen G 0 0 0 0 0 0:00
Pyotr Kochetkov G 0 0 0 0 0 60:00
Jalen Chatfield D 0 0 0 -1 0 0 14:45
Brent Burns D 0 0 0 +1 0 1 24:28
Jordan Staal C 0 0 0 +1 2 2 13:28
Jesse Puljujarvi RW 0 0 0 E 0 4 17:46
Jack Drury C 0 0 0 -1 0 4 13:22
Sebastian Aho C 0 0 0 E 0 4 17:43
Derek Stepan C 0 0 0 -1 0 2 10:36
Brett Pesce D 0 1 1 -2 0 0 19:50
Stefan Noesen RW 0 0 0 -1 0 2 14:12
Seth Jarvis C 0 0 0 E 0 4 17:51
Shayne Gostisbehere D 0 0 0 -1 0 1 16:00
Jordan Martinook LW 0 1 1 +1 0 3 14:52
Jesper Fast RW 0 0 0 +1 0 0 13:18
Jaccob Slavin D 0 0 0 +1 0 0 20:12
Brady Skjei D 1 0 1 -2 0 1 18:29
Jesperi Kotkaniemi C 0 1 1 -2 0 2 17:15
Teuvo Teravainen LW 0 1 1 -2 0 2 17:34
Martin Necas RW 1 0 1 -2 0 2 17:38
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Matt Murray G 0 0 0 0 0 0:00
Ilya Samsonov G 0 0 0 0 0 60:00
Luke Schenn D 0 0 0 -1 0 0 13:56
Zach Aston-Reese LW 2 0 2 +2 2 3 13:38
Alexander Kerfoot C 0 0 0 -2 0 0 13:14
Mitchell Marner RW 1 0 1 +1 0 1 20:43
Calle Jarnkrok C 0 2 2 +2 2 0 16:46
Jake McCabe D 0 0 0 +2 0 0 19:13
Sam Lafferty RW 0 1 1 E 0 2 17:52
Auston Matthews C 1 0 1 +2 0 5 18:57
Timothy Liljegren D 0 0 0 +1 0 2 16:14
Morgan Rielly D 1 1 2 E 0 4 17:14
Noel Acciari C 0 0 0 -1 0 1 5:39
Mark Giordano D 0 0 0 E 0 0 16:34
Erik Gustafsson D 0 1 1 +2 0 0 15:13
Michael Bunting LW 0 1 1 +1 2 1 16:08
David Kampf C 0 0 0 +2 0 3 17:35
TJ Brodie D 0 1 1 E 0 0 21:04
William Nylander RW 0 0 0 E 0 2 17:32
John Tavares C 0 2 2 -1 0 0 16:25
Goaltending
Carolina
  Shots Saves GA SV % PIM TOI
Pyotr Kochetkov L (12-7-5) 24 19 5 .792 0 60:00
Toronto
  Shots Saves GA SV % PIM TOI
Ilya Samsonov W (27-10-5) 34 32 2 .941 0 60:00