National Hockey League
BOXSCORE | RECAP
Nashville 2, Los Angeles 1
Saturday, March 11, 2023 10:30 PM
When: 10:30 PM ET, Saturday, March 11, 2023
Where: Crypto.com Arena, Los Angeles, California
Referees: Trevor Hanson, Furman South
Linesmen: Dan Kelly, Travis Toomey
Attendance: 18230
Final Scoring Summary
 
Final OT123OTT
Nashville 1001SO2
Los Angeles 10001
Scoring/Penalty Summary
1st Period
Scoring
9:32 - Kings Mikey Anderson (EV) Assists: Gabriel Vilardi , Alex Iafallo
19:04 - Predators Tommy Novak (PP) Assists: Cody Glass
Penalties
13:23 - Predators Dante Fabbro (2) Roughing
19:00 - Kings Alex Iafallo (2) Tripping
2nd Period
Scoring
No Scoring.
Penalties
4:20 - Predators Roman Josi (2) Holding
3rd Period
Scoring
No Scoring.
Penalties
5:53 - Kings Matt Roy (2) Boarding
5:53 - Predators Kiefer Sherwood (2) Roughing
13:20 - Kings Adrian Kempe (2) Roughing
17:23 - Predators Yakov Trenin (2) Tripping
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Kevin Lankinen G 0 0 0 0 0 64:51
Juuse Saros G 0 0 0 0 0 0:00
Jeremy Lauzon D 0 0 0 E 0 0 16:44
Cody Glass C 0 1 1 E 0 2 17:24
Colton Sissons C 0 0 0 E 0 1 19:29
Yakov Trenin C 0 0 0 E 2 3 15:40
Mark Jankowski C 0 0 0 E 0 2 11:01
Tyson Barrie D 0 0 0 -1 0 1 22:43
Philip Tomasino C 0 0 0 E 0 2 16:26
Ryan McDonagh D 0 0 0 -1 0 0 23:55
Cole Smith LW 0 0 0 E 0 1 17:38
Kiefer Sherwood LW 0 0 0 -1 2 1 14:01
Michael McCarron RW 0 0 0 E 0 1 8:41
Cal Foote D 0 0 0 E 0 0 14:49
Dante Fabbro D 0 0 0 E 2 2 18:46
Roman Josi D 0 0 0 E 2 5 27:19
Egor Afanasyev LW 0 0 0 E 0 2 8:24
Luke Evangelista RW 0 0 0 -1 0 1 16:00
Tommy Novak C 1 0 1 -1 0 2 17:57
Matt Duchene C 0 0 0 E 0 4 20:12
Los Angeles Kings
Player POS G A P +/- PIM SOG TOI
Pheonix Copley G 0 0 0 0 0 65:00
Joonas Korpisalo G 0 0 0 0 0 0:00
Alexander Edler D 0 0 0 E 0 1 12:21
Matt Roy D 0 0 0 E 2 1 20:23
Drew Doughty D 0 0 0 +1 0 0 28:47
Adrian Kempe RW 0 0 0 E 2 2 18:37
Anze Kopitar C 0 0 0 E 0 2 20:43
Trevor Moore LW 0 0 0 E 0 0 19:59
Gabriel Vilardi RW 0 1 1 +1 0 0 14:12
Zack MacEwen C 0 0 0 E 0 2 10:22
Alex Iafallo LW 0 1 1 +1 2 2 15:39
Phillip Danault LW 0 0 0 E 0 4 22:21
Sean Walker D 0 0 0 E 0 1 16:28
Viktor Arvidsson RW 0 0 0 E 0 4 20:56
Mikey Anderson D 1 0 1 +1 0 1 21:17
Blake Lizotte C 0 0 0 +1 0 1 12:02
Quinton Byfield C 0 0 0 E 0 2 15:12
Vladislav Gavrikov D 0 0 0 E 0 0 20:35
Rasmus Kupari C 0 0 0 E 0 2 10:33
Carl Grundstrom RW 0 0 0 E 0 2 10:29
Goaltending
Nashville
  Shots Saves GA SV % PIM TOI
Kevin Lankinen W (9-8-1) 27 26 1 .963 0 64:51
Los Angeles
  Shots Saves GA SV % PIM TOI
Pheonix Copley L (24-6-3) 30 29 1 .967 0 65:00