National Hockey League
BOXSCORE | RECAP
Philadelphia 4, Buffalo 0
Monday, January 9, 2023 7:00 PM
When: 7:00 PM ET, Monday, January 9, 2023
Where: KeyBank Center, Buffalo, New York
Referees: Conor O'Donnell, Justin St. Pierre
Linesmen: Shandor Alphonso, CJ Murray
Attendance: 11271
Final Scoring Summary
 
Final123T
Philadelphia 3014
Buffalo 0000
Scoring/Penalty Summary
1st Period
Scoring
2:04 - Flyers Zack MacEwen (EV) Assists: Patrick Brown , Nicolas Deslauriers
13:31 - Flyers Joel Farabee (EV) Assists: Travis Sanheim , Travis Konecny
14:58 - Flyers Noah Cates (EV) Assists: Travis Konecny , Joel Farabee
Penalties
7:04 - Sabres Peyton Krebs (2) Tripping
2nd Period
Scoring
No Scoring.
Penalties
0:57 - Sabres Mattias Samuelsson (2) Hooking
3rd Period
Scoring
1:56 - Flyers Wade Allison (EV) Assists: Kevin Hayes
Penalties
7:24 - Sabres Kale Clague (2) Slashing
13:30 - Sabres Rasmus Dahlin (2) Roughing
13:30 - Flyers Travis Konecny (2) Roughing
13:30 - Flyers Travis Sanheim (2) Roughing
Philadelphia Flyers
Player POS G A P +/- PIM SOG TOI
Samuel Ersson G 0 0 0 0 0 60:00
Carter Hart G 0 0 0 0 0 0:00
Travis Sanheim D 0 1 1 +2 2 5 17:28
Ivan Provorov D 0 0 0 E 0 1 22:09
Travis Konecny RW 0 2 2 +2 2 3 17:57
Kevin Hayes C 0 1 1 +1 0 5 16:50
Zack MacEwen C 1 0 1 +1 0 1 9:59
Scott Laughton C 0 0 0 +1 0 1 15:55
Nick Seeler D 0 0 0 +2 0 2 14:18
James van Riemsdyk LW 0 0 0 E 0 1 15:16
Patrick Brown C 0 1 1 +1 0 0 11:55
Nicolas Deslauriers LW 0 1 1 +1 0 0 11:55
Cam York D 0 0 0 E 0 1 24:14
Morgan Frost C 0 0 0 E 0 0 17:42
Noah Cates LW 1 0 1 +2 0 3 17:11
Rasmus Ristolainen D 0 0 0 +2 0 1 15:08
Wade Allison RW 1 0 1 +1 0 3 13:51
Owen Tippett RW 0 0 0 E 0 3 16:02
Tony DeAngelo D 0 0 0 +2 0 4 22:18
Joel Farabee LW 1 1 2 +2 0 4 17:52
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Eric Comrie G 0 0 0 0 0 0:00
Craig Anderson G 0 0 0 0 0 60:00
Tyson Jost C 0 0 0 -2 0 6 16:42
Peyton Krebs C 0 0 0 -1 2 1 13:29
Kyle Okposo RW 0 0 0 -1 0 0 14:02
Jack Quinn RW 0 0 0 E 0 1 10:35
Mattias Samuelsson D 0 0 0 E 2 1 21:57
Dylan Cozens C 0 0 0 -1 0 5 15:35
Owen Power D 0 0 0 -3 0 1 22:46
Rasmus Dahlin D 0 0 0 E 2 1 24:11
Zemgus Girgensons LW 0 0 0 -1 0 3 12:07
Casey Mittelstadt C 0 0 0 -2 0 1 13:52
Kale Clague D 0 0 0 -3 2 1 19:26
Ilya Lyubushkin D 0 0 0 -1 0 0 14:14
Jeff Skinner LW 0 0 0 -1 0 0 19:47
Victor Olofsson LW 0 0 0 -2 0 1 13:40
Tage Thompson RW 0 0 0 E 0 2 17:07
JJ Peterka RW 0 0 0 E 0 2 10:41
Jacob Bryson D 0 0 0 -1 0 1 15:58
Alex Tuch RW 0 0 0 -1 0 1 17:51
Goaltending
Philadelphia
  Shots Saves GA SV % PIM TOI
Samuel Ersson W (6-3-0) 28 28 0 1.000 0 60:00
Buffalo
  Shots Saves GA SV % PIM TOI
Craig Anderson L (11-11-2) 38 34 4 .895 0 60:00