National Hockey League
BOXSCORE
Dallas at Chicago
Thursday, March 2, 2023 8:30 PM
When: 8:30 PM ET, Thursday, March 2, 2023
Where: United Center, Chicago, Illinois
Referees: Jon McIsaac, Garrett Rank
Linesmen: Bevan Mills, Ben O'Quinn
Dallas at Chicago
Final 1 2 3
DAL 2 0 3 5
CHI 1 1 0 2
Scoring/Penalty Summary
1st Period
Scoring
10:21 - Stars Roope Hintz (PP) Assists: Joe Pavelski , Miro Heiskanen
15:54 - Blackhawks Cole Guttman (EV) Assists: Tyler Johnson , Jarred Tinordi
17:05 - Stars Roope Hintz (PP) Assists: Miro Heiskanen , Jason Robertson
Penalties
9:50 - Blackhawks Caleb Jones (2) High sticking
12:55 - Stars Roope Hintz (2) Tripping
16:00 - Blackhawks Jarred Tinordi (2) Tripping
2nd Period
Scoring
0:26 - Blackhawks Seth Jones (EV) Unassisted
Penalties
6:57 - Blackhawks Connor Murphy (2) Holding
3rd Period
Scoring
0:45 - Stars Jamie Benn (EV) Assists: Evgenii Dadonov , Wyatt Johnston
Penalties
14:46 - Stars Roope Hintz (2) Illegal Check to head
Dallas Stars
Player POS G A P +/- PIM SOG TOI
Jake Oettinger G 0 0 0 0 0 0:00
Matt Murray G 0 0 0 0 0 0:00
Jani Hakanpaa D 0 0 0 E 0 1 0:00
Miro Heiskanen D 0 2 2 -1 0 2 0:00
Nils Lundkvist D 0 0 0 E 0 2 0:00
Ty Dellandrea C 0 0 0 E 0 0 0:00
Radek Faksa C 0 0 0 E 0 0 0:00
Jamie Benn LW 1 0 1 E 0 2 0:00
Joe Pavelski C 0 1 1 -1 0 3 0:00
Ryan Suter D 0 0 0 E 0 0 0:00
Jason Robertson LW 0 1 1 -1 0 5 0:00
Esa Lindell D 0 0 0 E 0 1 0:00
Roope Hintz LW 2 0 2 -1 4 6 0:00
Mason Marchment LW 0 0 0 E 0 2 0:00
Fredrik Olofsson LW 0 0 0 E 0 3 0:00
Joel Hanley D 0 0 0 -1 0 0 0:00
Fredrik Karlstrom C 0 0 0 E 0 1 0:00
Wyatt Johnston C 0 1 1 E 0 2 0:00
Evgenii Dadonov RW 0 1 1 E 0 2 0:00
Tyler Seguin C 0 0 0 E 0 1 0:00
Chicago Blackhawks
Player POS G A P +/- PIM SOG TOI
Alex Stalock G 0 0 0 0 0 0:00
Petr Mrazek G 0 0 0 0 0 0:00
Seth Jones D 1 0 1 +1 0 3 0:00
Connor Murphy D 0 0 0 E 2 0:00
Taylor Raddysh RW 0 0 0 E 0 2 0:00
Boris Katchouk LW 0 0 0 E 0 1 0:00
Joey Anderson RW 0 0 0 E 0 0 0:00
Jujhar Khaira LW 0 0 0 E 0 1 0:00
Jason Dickinson C 0 0 0 E 0 0 0:00
Philipp Kurashev C 0 0 0 E 0 3 0:00
Jarred Tinordi D 0 1 1 E 2 1 0:00
Lukas Reichel LW 0 0 0 E 0 0 0:00
Andreas Englund D 0 0 0 +1 0 1 0:00
David Gust RW 0 0 0 +1 0 0 0:00
Isaak Phillips D 0 0 0 E 0 0 0:00
Brett Seney LW 0 0 0 E 0 2 0:00
Cole Guttman C 1 0 1 +1 0 2 0:00
Caleb Jones D 0 0 0 E 2 0 0:00
Andreas Athanasiou LW 0 0 0 E 0 0 0:00
Tyler Johnson C 0 1 1 +1 0 3 0:00
Goaltending
Dallas
  Shots Saves GA SV % PIM
Jake Oettinger 0 0 0 .000 0
Matt Murray 22 20 2 .909 0
Chicago
  Shots Saves GA SV % PIM
Petr Mrazek 35 32 3 .914 0
Alex Stalock 0 0 0 .000 0