National Hockey League
BOXSCORE | RECAP
Pittsburgh 3, Nashville 1
Tuesday, February 28, 2023 8:00 PM
When: 8:00 PM ET, Tuesday, February 28, 2023
Where: Bridgestone Arena, Nashville, Tennessee
Referees: Jake Brenk, Francis Charron
Linesmen: Dan Kelly, Kilian McNamara
Attendance: 17435
Final Scoring Summary
 
Final123T
Pittsburgh 0033
Nashville 0011
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
13:34 - Penguins Jake Guentzel (2) Hooking
2nd Period
Scoring
No Scoring.
Penalties
0:45 - Predators Mikael Granlund (2) Tripping
4:28 - Predators Cal Foote (2) Interference
3rd Period
Scoring
7:01 - Predators Mark Jankowski (EV) Unassisted
11:00 - Penguins Sidney Crosby (EV) Assists: Brock McGinn , Rickard Rakell
18:21 - Penguins Jason Zucker (EV) Unassisted
19:53 - Penguins Bryan Rust (EV) (EN) Assists: Jake Guentzel , Brian Dumoulin
Penalties
2:39 - Predators Cole Smith (2) Holding
8:29 - Penguins Jan Rutta (2) Slashing
Pittsburgh Penguins
Player POS G A P +/- PIM SOG TOI
Casey DeSmith G 0 0 0 0 0 0:00
Tristan Jarry G 0 0 0 0 0 59:46
Brian Dumoulin D 0 1 1 +1 0 1 20:36
Drew O'Connor LW 0 0 0 E 0 3 9:55
Josh Archibald RW 0 0 0 E 0 0 10:10
Jason Zucker LW 1 0 1 E 0 1 14:55
Bryan Rust RW 1 0 1 E 0 3 18:20
Brock McGinn LW 0 1 1 +1 0 0 12:17
Jeff Petry D 0 0 0 +1 0 2 20:20
Marcus Pettersson D 0 0 0 E 0 2 20:24
Danton Heinen LW 0 0 0 E 0 2 12:16
Jan Rutta D 0 0 0 E 2 1 15:40
Teddy Blueger C 0 0 0 E 0 0 12:13
Kris Letang D 0 0 0 +1 0 4 24:40
Jake Guentzel LW 0 1 1 +1 2 2 21:41
Rickard Rakell RW 0 1 1 +2 0 3 20:08
Evgeni Malkin C 0 0 0 E 0 2 16:54
Pierre-Olivier Joseph D 0 0 0 +1 0 1 12:44
Jeff Carter C 0 0 0 E 0 3 12:04
Sidney Crosby C 1 0 1 +2 0 4 20:57
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Kevin Lankinen G 0 0 0 0 0 0:00
Juuse Saros G 0 0 0 0 0 58:37
Jeremy Lauzon D 0 0 0 -1 0 15:05
Cody Glass C 0 0 0 -1 0 1 18:23
Colton Sissons C 0 0 0 -1 0 1 13:22
Zach Sanford LW 0 0 0 E 0 1 12:37
Yakov Trenin C 0 0 0 -2 0 1 13:30
Mark Jankowski C 1 0 1 E 0 2 14:23
Philip Tomasino C 0 0 0 E 0 0 12:08
Ryan McDonagh D 0 0 0 E 0 0 20:18
Cole Smith LW 0 0 0 -1 2 0 11:41
Kiefer Sherwood LW 0 0 0 E 0 3 12:38
Alexandre Carrier D 0 0 0 E 0 1 19:19
Cal Foote D 0 0 0 E 2 0 12:14
Dante Fabbro D 0 0 0 E 0 1 20:14
Roman Josi D 0 0 0 -2 0 3 28:10
Mikael Granlund RW 0 0 0 -1 2 4 20:06
Luke Evangelista RW 0 0 0 E 0 2 14:28
Tommy Novak C 0 0 0 -1 0 0 15:24
Matt Duchene C 0 0 0 -1 0 5 21:23
Goaltending
Pittsburgh
  Shots Saves GA SV % PIM TOI
Tristan Jarry W (18-7-5) 25 24 1 .960 0 59:46
Nashville
  Shots Saves GA SV % PIM TOI
Juuse Saros L (23-17-5) 33 31 2 .939 0 58:37