National Hockey League
BOXSCORE | RECAP
Chicago 5, Toronto 3
Sunday, February 19, 2023 6:00 PM
When: 6:00 PM ET, Sunday, February 19, 2023
Where: United Center, Chicago, Illinois
Referees: Jon McIsaac, Jordan Samuels-Thomas
Linesmen: Travis Gawryletz, Libor Suchanek
Attendance: 20979
Final Scoring Summary
 
Final123T
Toronto 1113
Chicago 1225
Scoring/Penalty Summary
1st Period
Scoring
10:44 - Blackhawks Patrick Kane (EV) Assists: Max Domi
12:52 - Maple Leafs John Tavares (PP) Assists: Morgan Rielly , William Nylander
Penalties
12:43 - Blackhawks Andreas Athanasiou (2) Slashing
17:48 - Maple Leafs Ryan O'Reilly (2) Tripping
2nd Period
Scoring
7:57 - Blackhawks Patrick Kane (EV) Assists: Max Domi , Jason Dickinson
10:49 - Blackhawks Patrick Kane (EV) Assists: Connor Murphy , Max Domi
17:46 - Maple Leafs Noel Acciari (EV) Assists: David Kampf , Alexander Kerfoot
Penalties
5:16 - Maple Leafs David Kampf (2) High sticking
14:43 - Blackhawks Jason Dickinson (2) Hooking
3rd Period
Scoring
7:38 - Maple Leafs Mitchell Marner (EV) Assists: Morgan Rielly , Justin Holl
11:42 - Blackhawks Cole Guttman (EV) Unassisted
18:44 - Blackhawks Max Domi (EV) (EN) Assists: Patrick Kane
Penalties
4:48 - Maple Leafs Mark Giordano (2) Hooking
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Ilya Samsonov G 0 0 0 0 0 58:22
Joseph Woll G 0 0 0 0 0 0:00
Justin Holl D 0 1 1 E 0 1 22:16
Zach Aston-Reese LW 0 0 0 E 0 2 11:09
Alexander Kerfoot C 0 1 1 +1 0 4 13:01
Mitchell Marner RW 1 0 1 -1 0 1 18:17
Calle Jarnkrok C 0 0 0 -1 0 1 14:34
Conor Timmins D 0 0 0 -1 0 0 12:12
Auston Matthews C 0 0 0 -2 0 5 17:14
Timothy Liljegren D 0 0 0 E 0 1 20:09
Morgan Rielly D 0 2 2 -3 0 3 21:59
Pierre Engvall LW 0 0 0 -1 0 0 13:23
Noel Acciari C 1 0 1 +1 0 2 13:59
Mark Giordano D 0 0 0 -1 2 1 18:26
Michael Bunting LW 0 0 0 -2 0 2 14:10
David Kampf C 0 1 1 E 2 0 13:35
TJ Brodie D 0 0 0 E 0 0 21:26
William Nylander RW 0 1 1 -3 0 4 17:07
Ryan O'Reilly C 0 0 0 -2 2 2 16:43
John Tavares C 1 0 1 -1 0 6 15:58
Chicago Blackhawks
Player POS G A P +/- PIM SOG TOI
Jaxson Stauber G 0 0 0 0 0 60:00
Petr Mrazek G 0 0 0 0 0 0:00
Seth Jones D 0 0 0 +1 0 1 25:14
Connor Murphy D 0 1 1 +2 0 1 18:03
Jake McCabe D 0 0 0 +2 0 0 20:14
Jack Johnson D 0 0 0 +1 0 0 19:05
Taylor Raddysh RW 0 0 0 +1 0 1 16:51
Max Domi C 1 3 4 +3 0 4 16:46
Boris Katchouk LW 0 0 0 -1 0 0 8:19
Jason Dickinson C 0 1 1 +2 2 1 13:37
Philipp Kurashev C 0 0 0 E 0 1 19:41
Sam Lafferty RW 0 0 0 E 0 1 19:41
Colin Blackwell C 0 0 0 -1 0 11:37
Ian Mitchell D 0 0 0 E 0 16:46
Reese Johnson C 0 0 0 -1 0 1 11:29
Cole Guttman C 1 0 1 +1 0 3 13:01
Caleb Jones D 0 0 0 E 0 2 17:27
Patrick Kane RW 3 1 4 +3 0 5 17:12
Andreas Athanasiou LW 0 0 0 E 2 3 14:15
Tyler Johnson C 0 0 0 +2 0 4 18:33
Goaltending
Toronto
  Shots Saves GA SV % PIM TOI
Ilya Samsonov L (27-10-5) 27 23 4 .852 0 58:22
Chicago
  Shots Saves GA SV % PIM TOI
Jaxson Stauber W (5-1-0) 35 32 3 .914 0 60:00