National Hockey League
BOXSCORE | RECAP
Minnesota 2, Arizona 1
Saturday, January 14, 2023 8:00 PM
When: 8:00 PM ET, Saturday, January 14, 2023
Where: Xcel Energy Center, Saint Paul, Minnesota
Referees: Brian Pochmara, Kelly Sutherland
Linesmen: Tyson Baker, Kyle Flemington
Attendance: 19299
Final Scoring Summary
 
Final123T
Arizona 0011
Minnesota 0202
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
None.
2nd Period
Scoring
9:39 - Wild Mats Zuccarello (PP) Assists: Kirill Kaprizov , Calen Addison
10:30 - Wild Frederick Gaudreau (EV) Assists: Ryan Hartman , Sam Steel
Penalties
4:36 - Wild Jake Middleton (2) Hooking
7:45 - Coyotes Clayton Keller (2) Interference
8:28 - Coyotes Jack McBain (2) Roughing
3rd Period
Scoring
5:42 - Coyotes Lawson Crouse (EV) Assists: Jack McBain , Jakob Chychrun
Penalties
None.
Arizona Coyotes
Player POS G A P +/- PIM SOG TOI
Connor Ingram G 0 0 0 0 0 58:49
Karel Vejmelka G 0 0 0 0 0 0:00
Patrik Nemeth D 0 0 0 -1 0 1 15:22
Josh Brown D 0 0 0 E 0 0 9:06
Juuso Valimaki D 0 0 0 E 0 1 15:30
Jakob Chychrun D 0 1 1 +1 0 3 23:26
Nick Schmaltz C 0 0 0 E 0 2 19:33
Clayton Keller RW 0 0 0 E 2 2 20:07
Dylan Guenther RW 0 0 0 E 0 2 16:21
Nick Ritchie LW 0 0 0 E 0 1 13:18
Shayne Gostisbehere D 0 0 0 +1 0 1 22:38
Nick Bjugstad C 0 0 0 E 0 1 17:57
Jack McBain C 0 1 1 E 2 1 11:12
Barrett Hayton C 0 0 0 -1 0 1 18:55
Christian Fischer RW 0 0 0 -1 0 4 14:44
Zack Kassian RW 0 0 0 +1 0 0 9:57
Troy Stecher D 0 0 0 -1 0 1 14:25
Lawson Crouse LW 1 0 1 +1 0 4 22:43
Travis Boyd C 0 0 0 E 0 1 13:30
J.J. Moser D 0 0 0 E 0 2 18:33
Minnesota Wild
Player POS G A P +/- PIM SOG TOI
Marc-Andre Fleury G 0 0 0 0 0 59:39
Filip Gustavsson G 0 0 0 0 0 0:00
Calen Addison D 0 1 1 -1 0 2 15:41
Jon Merrill D 0 0 0 -1 0 0 16:06
Jake Middleton D 0 0 0 E 2 0 19:25
Matt Boldy LW 0 0 0 E 0 4 16:16
Sam Steel C 0 1 1 +1 0 1 18:00
Joel Eriksson Ek C 0 0 0 -1 0 3 17:53
Marcus Foligno LW 0 0 0 E 0 0 17:13
Jordan Greenway LW 0 0 0 -1 0 2 16:21
Brandon Duhaime RW 0 0 0 E 0 2 8:55
Matt Dumba D 0 0 0 E 0 2 22:32
Jonas Brodin D 0 0 0 E 0 0 21:54
Connor Dewar C 0 0 0 E 0 0 9:08
Mats Zuccarello RW 1 0 1 E 0 2 16:03
Ryan Hartman RW 0 1 1 +1 0 1 15:51
Jared Spurgeon D 0 0 0 +1 0 4 21:49
Ryan Reaves RW 0 0 0 E 0 0 8:38
Frederick Gaudreau C 1 0 1 +1 0 2 18:47
Kirill Kaprizov LW 0 1 1 E 0 2 17:49
Goaltending
Arizona
  Shots Saves GA SV % PIM TOI
Connor Ingram L (2-9-1) 27 25 2 .926 0 58:49
Minnesota
  Shots Saves GA SV % PIM TOI
Marc-Andre Fleury W (14-8-3) 28 27 1 .964 0 59:39