National Hockey League
BOXSCORE | RECAP
NY Rangers 3, Columbus 1
Monday, January 16, 2023 7:00 PM
When: 7:00 PM ET, Monday, January 16, 2023
Where: Nationwide Arena, Columbus, Ohio
Referees: Gord Dwyer, Michael Markovic
Linesmen: Shandor Alphonso, Julien Fournier
Attendance: 17024
Final Scoring Summary
 
Final123T
NY Rangers 2103
Columbus 0011
Scoring/Penalty Summary
1st Period
Scoring
12:39 - Rangers Mika Zibanejad (EV) Assists: Kaapo Kakko , Adam Fox
19:02 - Rangers Barclay Goodrow (PP) Assists: K'Andre Miller , Kaapo Kakko
Penalties
4:54 - Rangers Vincent Trocheck (2) Slashing
7:50 - Blue Jackets Mathieu Olivier (2) Boarding
11:50 - Blue Jackets Nick Blankenburg (2) Hooking
12:00 - Rangers Alexis Lafreniere (2) Hooking
17:50 - Blue Jackets Kirill Marchenko (2) Interference
2nd Period
Scoring
11:47 - Rangers Vitali Kravtsov (EV) Assists: Filip Chytil , Barclay Goodrow
Penalties
7:21 - Blue Jackets Sean Kuraly (2) Hooking
19:45 - Rangers Jonny Brodzinski (2) Slashing
3rd Period
Scoring
1:21 - Blue Jackets Andrew Peeke (EV) Assists: Gustav Nyquist , Jack Roslovic
Penalties
0:26 - Blue Jackets Adam Boqvist (2) High sticking
19:38 - Rangers Jacob Trouba (2) Interference
New York Rangers
Player POS G A P +/- PIM SOG TOI
Igor Shesterkin G 0 0 0 0 0 0:00
Jaroslav Halak G 0 0 0 0 0 60:00
Braden Schneider D 0 0 0 E 0 1 16:34
Ben Harpur D 0 0 0 +1 0 1 13:25
Jacob Trouba D 0 0 0 -1 2 1 20:37
Artemi Panarin LW 0 0 0 E 0 0 20:10
Alexis Lafreniere LW 0 0 0 E 2 3 18:59
Jake Leschyshyn C 0 0 0 E 0 0 9:36
Vincent Trocheck C 0 0 0 E 2 2 19:50
Barclay Goodrow RW 1 1 2 +1 0 1 12:42
Adam Fox D 0 1 1 +2 0 3 25:43
Kaapo Kakko RW 0 2 2 +1 0 0 15:56
Jimmy Vesey LW 0 0 0 -1 0 4 13:46
Ryan Lindgren D 0 0 0 E 0 2 17:10
Filip Chytil C 0 1 1 E 0 2 14:13
Vitali Kravtsov RW 1 0 1 +1 0 5 11:45
Jonny Brodzinski C 0 0 0 E 2 4 10:35
K'Andre Miller D 0 1 1 E 0 1 20:49
Sammy Blais LW 0 0 0 E 0 1 10:11
Mika Zibanejad C 1 0 1 +1 0 2 21:37
Columbus Blue Jackets
Player POS G A P +/- PIM SOG TOI
Daniil Tarasov G 0 0 0 0 0 0:00
Elvis Merzlikins G 0 0 0 0 0 56:54
Andrew Peeke D 1 0 1 E 0 4 22:13
Vladislav Gavrikov D 0 0 0 E 0 0 20:38
Sean Kuraly C 0 0 0 E 2 0 14:58
Johnny Gaudreau LW 0 0 0 E 0 2 21:21
Gustav Nyquist LW 0 1 1 E 0 4 21:19
Liam Foudy RW 0 0 0 E 0 0 6:46
Mathieu Olivier RW 0 0 0 E 2 1 7:08
Adam Boqvist D 0 0 0 E 2 2 22:30
Patrik Laine LW 0 0 0 E 0 4 19:29
Boone Jenner C 0 0 0 -1 0 1 19:26
Erik Gudbranson D 0 0 0 -1 0 0 18:46
Eric Robinson LW 0 0 0 -1 0 1 12:19
Emil Bemstrom RW 0 0 0 -1 0 1 8:28
Tim Berni D 0 0 0 -1 0 1 11:35
Nick Blankenburg D 0 0 0 E 2 0 18:54
Kirill Marchenko RW 0 0 0 E 2 3 17:44
Kent Johnson C 0 0 0 E 0 0 10:49
Jack Roslovic C 0 1 1 E 0 1 19:31
Goaltending
New York
  Shots Saves GA SV % PIM TOI
Jaroslav Halak W (5-6-1) 25 24 1 .960 0 60:00
Columbus
  Shots Saves GA SV % PIM TOI
Elvis Merzlikins L (5-12-0) 33 30 3 .909 0 56:54