National Hockey League
BOXSCORE | RECAP
Minnesota 2, Edmonton 1
Monday, December 12, 2022 8:00 PM
When: 8:00 PM ET, Monday, December 12, 2022
Where: Xcel Energy Center, Saint Paul, Minnesota
Referees: Jean Hebert, Chris Rooney
Linesmen: Michel Cormier, Jonny Murray
Attendance: 17707
Final Scoring Summary
 
Final123T
Edmonton 1001
Minnesota 1102
Scoring/Penalty Summary
1st Period
Scoring
12:36 - Wild Matt Boldy (PP) Assists: Kirill Kaprizov , Mats Zuccarello
14:01 - Oilers Zach Hyman (PP) Assists: Tyson Barrie , Connor McDavid
Penalties
4:24 - Wild Jared Spurgeon (2) Hooking
12:28 - Oilers Tyson Barrie (2) Tripping
13:12 - Wild Mason Shaw (2) Cross checking
14:01 - Wild Bench (2) Delay of game
2nd Period
Scoring
9:39 - Wild Frederick Gaudreau (EV) Assists: Matt Boldy
Penalties
0:50 - Oilers Tyson Barrie (2) Tripping
5:42 - Oilers Philip Broberg (2) Holding
3rd Period
Scoring
No Scoring.
Penalties
1:45 - Wild Matt Dumba (2) Slashing
19:08 - Wild Mats Zuccarello (2) Tripping
Edmonton Oilers
Player POS G A P +/- PIM SOG TOI
Jack Campbell G 0 0 0 0 0 0:00
Stuart Skinner G 0 0 0 0 0 59:08
Evan Bouchard D 0 0 0 -1 0 1 16:44
Cody Ceci D 0 0 0 E 0 0 18:29
Derek Ryan C 0 0 0 E 0 0 9:44
Jesse Puljujarvi RW 0 0 0 E 0 0 10:33
Devin Shore C 0 0 0 E 0 0 9:41
Zach Hyman LW 1 0 1 -1 0 5 22:57
Klim Kostin C 0 0 0 E 0 0 9:56
Tyson Barrie D 0 1 1 E 4 4 24:08
Darnell Nurse D 0 0 0 E 0 4 23:21
Mattias Janmark C 0 0 0 E 0 1 14:00
Brett Kulak D 0 0 0 E 0 0 20:01
Leon Draisaitl C 0 0 0 -1 0 1 24:09
Dylan Holloway LW 0 0 0 E 0 0 10:21
Kailer Yamamoto RW 0 0 0 E 0 0 17:54
James Hamblin LW 0 0 0 E 0 1 9:29
Philip Broberg D 0 0 0 -1 2 0 11:08
Ryan Nugent-Hopkins C 0 0 0 E 0 1 19:34
Connor McDavid C 0 1 1 -1 0 3 24:35
Minnesota Wild
Player POS G A P +/- PIM SOG TOI
Marc-Andre Fleury G 0 0 0 0 0 59:43
Filip Gustavsson G 0 0 0 0 0 0:00
Calen Addison D 0 0 0 E 0 2 15:23
Jon Merrill D 0 0 0 E 0 2 13:46
Jake Middleton D 0 0 0 +1 0 0 18:58
Matt Boldy LW 1 1 2 +1 0 4 13:36
Sam Steel C 0 0 0 E 0 2 16:06
Joel Eriksson Ek C 0 0 0 E 0 3 22:40
Mason Shaw C 0 0 0 E 2 1 10:42
Marcus Foligno LW 0 0 0 E 0 1 17:42
Jordan Greenway LW 0 0 0 E 0 0 15:31
Matt Dumba D 0 0 0 E 2 1 22:19
Jonas Brodin D 0 0 0 E 0 3 25:14
Connor Dewar C 0 0 0 E 0 0 9:42
Mats Zuccarello RW 0 1 1 E 2 4 19:10
Jared Spurgeon D 0 0 0 +1 2 1 20:45
Samuel Walker C 0 0 0 +1 0 1 9:05
Ryan Reaves RW 0 0 0 E 0 1 8:04
Frederick Gaudreau C 1 0 1 +1 0 1 15:15
Kirill Kaprizov LW 0 1 1 E 0 3 18:38
Goaltending
Edmonton
  Shots Saves GA SV % PIM TOI
Stuart Skinner L (9-7-0) 30 28 2 .933 0 59:08
Minnesota
  Shots Saves GA SV % PIM TOI
Marc-Andre Fleury W (10-7-1) 21 20 1 .952 0 59:43