National Hockey League
BOXSCORE | RECAP
Toronto 5, Los Angeles 0
Thursday, December 8, 2022 7:00 PM
When: 7:00 PM ET, Thursday, December 8, 2022
Where: Scotiabank Arena, Toronto, Ontario
Referees: Mitch Dunning, Marc Joannette
Linesmen: Bevan Mills, Andrew Smith
Attendance: 18567
Final Scoring Summary
 
Final123T
Los Angeles 0000
Toronto 0415
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
9:19 - Kings Matt Roy (2) Interference
12:06 - Kings Adrian Kempe (2) High sticking
18:37 - Maple Leafs Mark Giordano (2) High sticking
2nd Period
Scoring
5:10 - Maple Leafs Pierre Engvall (PP) Assists: Conor Timmins , Alexander Kerfoot
5:36 - Maple Leafs David Kampf (EV) Assists: Pontus Holmberg , TJ Brodie
6:16 - Maple Leafs William Nylander (EV) Assists: Michael Bunting , Justin Holl
13:29 - Maple Leafs Mitchell Marner (EV) Unassisted
Penalties
3:34 - Kings Blake Lizotte (2) Slashing
3:34 - Maple Leafs Zach Aston-Reese (5) Fighting
3:34 - Kings Blake Lizotte (5) Fighting
3rd Period
Scoring
9:37 - Maple Leafs Auston Matthews (EV) Assists: William Nylander , Michael Bunting
Penalties
1:07 - Maple Leafs Pierre Engvall (5) Match penalty
Los Angeles Kings
Player POS G A P +/- PIM SOG TOI
Pheonix Copley G 0 0 0 0 0 0:00
Jonathan Quick G 0 0 0 0 0 60:00
Alexander Edler D 0 0 0 -2 0 1 15:04
Matt Roy D 0 0 0 E 2 1 18:50
Drew Doughty D 0 0 0 -2 0 3 25:39
Adrian Kempe RW 0 0 0 -1 2 1 17:06
Anze Kopitar C 0 0 0 -1 0 2 16:24
Trevor Moore LW 0 0 0 -1 0 3 17:08
Gabriel Vilardi RW 0 0 0 -1 0 1 16:45
Alex Iafallo LW 0 0 0 -1 0 3 12:58
Kevin Fiala LW 0 0 0 -1 0 3 14:41
Phillip Danault LW 0 0 0 -1 0 0 18:27
Sean Walker D 0 0 0 -2 0 0 15:46
Jaret Anderson-Dolan C 0 0 0 -1 0 0 13:11
Viktor Arvidsson RW 0 0 0 -2 0 3 15:04
Arthur Kaliyev RW 0 0 0 E 0 6 10:51
Mikey Anderson D 0 0 0 -2 0 0 17:44
Blake Lizotte C 0 0 0 -1 7 0 13:25
Sean Durzi D 0 0 0 E 0 1 20:45
Carl Grundstrom RW 0 0 0 -1 0 1 14:36
Toronto Maple Leafs
Player POS G A P +/- PIM SOG TOI
Matt Murray G 0 0 0 0 0 0:00
Ilya Samsonov G 0 0 0 0 0 59:58
Justin Holl D 0 1 1 +1 0 0 22:17
Zach Aston-Reese LW 0 0 0 E 5 2 13:12
Alexander Kerfoot C 0 1 1 +1 0 4 16:43
Mitchell Marner RW 1 0 1 +1 0 3 20:06
Conor Timmins D 0 1 1 +1 0 0 15:36
Pontus Holmberg RW 0 1 1 +1 0 0 14:02
Auston Matthews C 1 0 1 +3 0 6 19:18
Timothy Liljegren D 0 0 0 +2 0 3 18:53
Rasmus Sandin D 0 0 0 +1 0 2 20:34
Pierre Engvall LW 1 0 1 E 5 2 10:09
Mark Giordano D 0 0 0 +1 2 2 18:58
Michael Bunting LW 0 2 2 +2 0 4 16:44
Denis Malgin C 0 0 0 E 0 3 13:03
David Kampf C 1 0 1 +1 0 1 17:41
TJ Brodie D 0 1 1 +2 0 2 17:27
William Nylander RW 1 1 2 +2 0 4 19:22
Nicholas Robertson LW 0 0 0 E 0 1 1:58
John Tavares C 0 0 0 +1 0 2 16:59
Goaltending
Los Angeles
  Shots Saves GA SV % PIM TOI
Jonathan Quick L (8-8-2) 41 36 5 .878 0 60:00
Toronto
  Shots Saves GA SV % PIM TOI
Ilya Samsonov W (8-2-0) 29 29 0 1.000 0 59:58